表油菜素内酯影响水稻幼苗响应低温胁迫的蛋白质组学分析
王道平,徐江,牟永莹,闫文秀,赵梦洁,马博,李群,张丽娜,潘映红

Proteomic Analysis of the Effect of 2,4-Epibrassinolide on Rice Seedlings Response to Cold Stress
Dao-Ping WANG,Jiang XU,Yong-Ying MU,Wen-Xiu YAN,Meng-Jie ZHAO,Bo MA,Qun LI,Li-Na ZHANG,Ying-Hong PAN
表1 与EBR影响水稻幼苗响应低温胁迫相关的重要通路及富集的蛋白质
Table 1 Important pathways and enriched proteins related to the effect of EBR on rice seedings response to cold stress
通路和蛋白
Pathway name and protein IDs
注解
Annotation
信号强度Intensity
26 26B 4 4B
碳代谢 Carbon metabolism
LOC_Os01g54030.1 Nadp-dependent malic enzyme 0.00E+00 0.00E+00 0.00E+00 1.78E+07
LOC_Os02g38200.1 Dehydrogenase 3.97E+08 1.78E+08 9.81E+07 2.64E+08
LOC_Os03g15050.2 Phosphoenolpyruvate carboxykinase 1.22E+08 5.70E+07 4.21E+07 1.26E+08
LOC_Os04g24140.1 Ribose-5-phosphate isomerase a 1.10E+08 8.97E+06 1.79E+07 7.07E+07
LOC_Os06g04510.1 Enolase 5.68E+07 1.08E+07 0.00E+00 2.00E+07
LOC_Os06g05700.1 Cysteine synthase 0.00E+00 0.00E+00 0.00E+00 8.73E+06
LOC_Os06g45590.1 Glyceraldehyde-3-phosphate dehydrogenase 0.00E+00 0.00E+00 0.00E+00 3.28E+07
LOC_Os07g09890.1 Hexokinase 2.82E+07 0.00E+00 0.00E+00 2.09E+07
LOC_Os08g02700.1 Fructose-bisphospate aldolase isozyme 3.73E+07 0.00E+00 0.00E+00 8.83E+06
LOC_Os09g24910.2 Phosphofructokinase 0.00E+00 0.00E+00 0.00E+00 2.38E+07
LOC_Os11g10980.1 Pyruvate kinase 0.00E+00 0.00E+00 0.00E+00 1.06E+07
LOC_Os11g41160.3 Phosphoserine phosphatase 2.13E+07 1.00E+07 0.00E+00 2.83E+07
LOC_Os12g05110.1 Pyruvate kinase 2.37E+08 1.29E+08 5.51E+07 2.95E+08
LOC_Os06g35540.1 Aminotransferase 5.93E+07 1.63E+08 1.61E+08 7.89E+07
LOC_Os06g44460.1 D-3-phosphoglycerate dehydrogenase 9.76E+06 7.49E+07 2.85E+07 3.37E+07
LOC_Os05g49760.1 Dehydrogenase 0.00E+00 1.20E+08 1.00E+08 3.93E+07
苯丙素生物合成 Phenylpropanoid biosynthesis
LOC_Os10g17650.1 Os10bglu34—beta-glucosidase homologue 1.02E+08 0.00E+00 7.90E+07 4.76E+08
LOC_Os01g32364.1 Os1bglu1—beta-mannosidase/glucosidase homologue 0.00E+00 0.00E+00 0.00E+00 8.51E+06
LOC_Os01g73200.1 Peroxidase 0.00E+00 0.00E+00 0.00E+00 2.12E+07
LOC_Os02g41680.1 Phenylalanine ammonia-lyase 7.94E+06 0.00E+00 0.00E+00 6.33E+06
LOC_Os04g56180.1 Peroxidase 1.25E+08 2.86E+07 5.14E+07 7.05E+07
LOC_Os03g11420.1
Os3bglu6—beta-glucosidase/beta-fucosidase/beta-galactosidase 0.00E+00
2.25E+07
3.03E+07
6.87E+06
LOC_Os01g22249.1 Peroxidase 1.24E+07 5.91E+07 2.05E+08 0.00E+00
LOC_Os05g04500.1 Peroxidase 8.07E+06 1.92E+08 5.61E+07 0.00E+00
LOC_Os07g01410.1 Peroxidase 2.01E+07 5.70E+06 8.45E+07 0.00E+00
LOC_Os08g34280.1 Cinnamoyl-coa reductase 0.00E+00 6.70E+06 6.25E+07 0.00E+00
LOC_Os09g33680.1 Os9bglu31—beta-glucosidase, dhurrinase 0.00E+00 4.08E+07 1.92E+07 1.48E+07
卟啉和叶绿素代谢 Porphyrin and chlorophyll metabolism
LOC_Os03g22780.1 DVR 8.72E+07 0.00E+00 4.27E+07 9.48E+07
LOC_Os01g16520.1 Glutamyl-tRNA synthetase 0.00E+00 1.59E+07 1.40E+07 0.00E+00
LOC_Os01g57460.1 Frataxin, putative, expressed 4.04E+07 9.91E+07 1.15E+08 0.00E+00
LOC_Os10g37210.1
FAD dependent oxidoreductase domain containing
Protein
2.01E+07
3.51E+06
5.45E+07
0.00E+00
LOC_Os04g41260.1 Amine oxidase 0.00E+00 2.87E+06 1.70E+07 0.00E+00
叶酸生物合成 Folate biosynthesis
LOC_Os11g29390.1
Bifunctional dihydrofolate reductase-thymidylate
synthase
4.47E+06
1.31E+07
3.66E+06
0.00E+00
LOC_Os09g38759.1 Dihydroneopterin aldolase 2.42E+07 0.00E+00 5.66E+06 2.25E+07
LOC_Os04g38950.1 Class I glutamine amidotransferase 6.99E+07 0.00E+00 2.89E+07 2.37E+07
LOC_Os03g02030.2 Folylpolyglutamate synthase 0.00E+00 0.00E+00 0.00E+00 2.04E+07
LOC_Os02g35200.1 Vp15 0.00E+00 0.00E+00 0.00E+00 7.22E+06
通路和蛋白
Pathway name and protein IDs
注解
Annotation
信号强度Intensity
26 26B 4 4B
不饱和脂肪酸生物合成 Biosynthesis of unsaturated fatty acids
LOC_Os01g65830.1 Acyl-desaturase 6.12E+07 0.00E+00 0.00E+00 8.06E+06
LOC_Os02g48560.6 Fatty acid desaturase 4.69E+08 7.57E+07 8.14E+07 3.83E+08
LOC_Os08g10010.1 Acyl-desaturase 1.38E+08 2.72E+07 4.92E+07 6.52E+07
LOC_Os11g39220.2 Acyl-coenzyme A oxidase 0.00E+00 4.07E+07 3.18E+07 0.00E+00
脂肪酸生物合成 Fatty acid biosynthesis
LOC_Os01g65830.1 Acyl-desaturase 6.12E+07 0.00E+00 0.00E+00 8.06E+06
LOC_Os08g10010.1 Acyl-desaturase 1.38E+08 2.72E+07 4.92E+07 6.52E+07
LOC_Os03g28420.1 3-oxoacyl-synthase 8.02E+07 3.53E+07 0.00E+00 1.01E+08
LOC_Os01g48910.2 Long-chain acyl-coa synthetase 3.27E+07 2.61E+07 4.38E+06 5.34E+07
LOC_Os12g04990.3 Long-chain acyl-coa synthetase 1.80E+07 2.67E+07 6.15E+07 9.72E+06