不同环境基于高密度遗传图谱的稻米外观品质QTL定位
彭强,李佳丽,张大双,姜雪,邓茹月,吴健强,朱速松

QTL Mapping for Rice Appearance Quality Traits Based on a High-density Genetic Map in Different Environments
Qiang PENG,Jia-Li LI,Da-Shuang ZHANG,Xue JIANG,Ru-Yue DENG,Jian-Qiang WU,Su-Song ZHU
表4 不同环境下稻米外观品质性状QTL分析
Table 4 QTL analysis of appearance quality traits under different environments
性状
Trait
环境Environments 基因座
QTL
染色体
Chr.
位置
Position (cM)
标记区间
Marker interval
LOD 表型贡献率PVE (%) 加性效应
Add.
粒长
Grain length
贵州贵阳Guiyang, Guizhou qGL1-2 1 361 Marker693317-Marker532394 4.13 5.87 -0.1498
qGL3-1 3 60 Marker910209-Marker823024 5.25 7.28 0.1693
qGL3-3 3 127 Marker891931-Marker771788 4.03 5.42 0.1466
qGL7-1 7 118 Marker275670-Marker347375 4.85 6.95 -0.1628
qGL8-1 8 115 Marker201080-Marker118092 17.97 31.18 0.3496
qGL8-2 8 119 Marker191958-Marker143502 7.88 11.87 -0.2175
qGL10-1 10 19 Marker34448-Marker23092 9.60 15.71 0.2592
贵州贵定Guiding,Guizhou qGL1-1 1 266 Marker587391-Marker688101 3.91 10.15 -0.1972
qGL3-2 3 63 Marker922818-Marker757283 5.08 13.38 0.2283
海南三亚
Sanya, Hainan
qGL1-2 1 361 Marker693317-Marker532394 3.05 8.10 -0.1673
qGL3-1 3 60 Marker910209-Marker823024 3.79 10.22 0.1908
粒宽
Grain width
贵州贵阳Guiyang, Guizhou qGW5-1 5 27 Marker1642127-Marker1514505 14.34 28.66 0.1051
qGW7-2 7 114 Marker343862-Marker239518 6.18 10.49 0.0632
qGW11-2 11 120 Marker1741595-Marker1645826 4.45 7.81 0.0545
贵州贵定Guiding, Guizhou qGW5-1 5 27 Marker1642127-Marker1514505 8.46 16.96 0.0721
qGW7-1 7 106 Marker322410-Marker237275 6.83 13.24 0.0638
海南三亚
Sanya, Hainan
qGW5-1 5 27 Marker1642127-Marker1514505 5.84 12.59 0.0657
qGW11-1 11 114 Marker1750082-Marker1683589 4.34 8.93 0.0550
qGW12-1 12 71 Marker1486720-Marker1380718 4.09 8.88 -0.0567
垩白度Chalkiness 贵州贵阳Guiyang, Guizhou qCha5-1 5 27 Marker1642127-Marker1514505 4.69 12.63 0.0322
贵州贵定Guiding, Guizhou qCha5-1 5 27 Marker1642127-Marker1514505 5.05 14.77 0.0284
海南三亚
Sanya, Hainan
qCha4-1 4 147 Marker403659-Marker472670 3.98 7.71 0.0241
qCha5-1 5 27 Marker1642127-Marker1514505 8.55 17.83 0.0366
qCha5-2 5 102 Marker1554573-Marker1554589 3.75 7.46 0.0241
垩白粒率Chalky grain percentage 贵州贵阳Guiyang, Guizhou qCGP2-1 2 1 Marker1152260-Marker1135261 3.91 9.95 2.9960
qCGP5-2 5 102 Marker1554573-Marker1554589 3.42 9.15 2.9475
海南三亚
Sanya, Hainan
qCGP4-1 4 149 Marker472670-Marker400717 5.01 10.66 2.7694
qCGP5-1 5 25 Marker1611496-Marker1557594 5.82 12.50 3.0122
qCGP5-2 5 102 Marker1554573-Marker1554589 5.28 11.15 2.8968