限制性两阶段多位点全基因组关联分析方法的特点与计算程序
贺建波,刘方东,邢光南,王吴彬,赵团结,管荣展,盖钧镒

Characterization and Analytical Programs of the Restricted Two-stage Multi- locus Genome-wide Association Analysis
Jian-Bo HE,Fang-Dong LIU,Guang-Nan XING,Wu-Bin WANG,Tuan-Jie ZHAO,Rong-Zhan GUAN,Jun-Yi GAI
附表2 高杆大豆育种化组合设计
Supplementary table 2 Optimal cross design of tall soybean breeding
亲本 Parent 组合 Cross
P1 P2 Y1 Y2 平均数 Mean 标准差 SD P10 P50 P90
4L060 4L311 136.3 132.3 135.4 36.1 87.5 135.5 183.3
4L119 4L361 125.0 138.6 132.3 37.2 81.6 131.8 182.2
4L213 4L361 127.6 138.6 133.5 35.9 84.4 134.4 181.3
4L060 4L119 136.3 125.0 130.6 37.4 80.5 130.3 180.8
4L054 4L060 133.5 136.3 134.6 33.4 91.3 133.7 180.8
4L311 4L361 132.3 138.6 134.3 35.2 87.7 134.4 180.7
4L054 4L361 133.5 138.6 136.3 33.6 92.8 135.3 180.7
4L060 4L371 136.3 137.2 138.0 32.5 93.9 138.8 180.5
4L361 4L371 138.6 137.2 136.9 32.4 93.6 137.8 179.4
4L060 4L213 136.3 127.6 131.7 36.0 83.4 132.1 179.3
4L159 4L361 143.6 138.6 141.2 28.9 103.5 141.6 179.1
4L060 4L297 136.3 131.0 133.9 33.4 90.5 132.6 178.9
4L060 4L159 136.3 143.6 140.3 29.5 101.2 140.2 178.9
4L361 4L367 138.6 136.5 138.2 29.8 99.7 137.6 178.6
4L234 4L361 132.0 138.6 134.8 31.6 93.8 134.1 177.8
4L297 4L361 131.0 138.6 134.3 33.0 91.6 134.1 177.5
4L054 4L114 133.5 128.3 131.9 33.7 85.5 131.6 177.0
4L274 4L361 131.5 138.6 135.4 31.5 92.5 135.8 176.4
4L114 4L371 128.3 137.2 133.7 32.3 90.0 133.8 176.3
4L114 4L311 128.3 132.3 129.4 35.7 81.8 128.1 176.0
4L114 4L213 128.3 127.6 128.2 35.9 79.9 127.9 175.5
4L060 4L367 136.3 136.5 136.2 30.8 94.1 136.8 175.4
4L114 4L159 128.3 143.6 136.1 29.8 97.8 135.9 175.4
4L060 4L274 136.3 131.5 133.6 31.4 91.7 134.1 175.3
4L060 4L148 136.3 124.2 130.7 33.6 87.2 130.2 175.1
4L114 4L119 128.3 125.0 125.6 37.7 74.1 125.6 175.0
4L248 4L361 123.4 138.6 131.0 33.4 86.9 131.0 174.6
4L114 4L297 128.3 131.0 129.0 35.0 83.7 128.9 174.6
4L193 4L361 122.8 138.6 131.5 33.1 88.3 130.9 173.7
4L060 4L234 136.3 132.0 132.7 31.7 90.2 133.4 173.6
4L114 4L234 128.3 132.0 131.0 32.2 89.0 131.0 173.3
4L114 4L367 128.3 136.5 133.1 30.6 92.8 133.0 173.3
4L027 4L361 118.0 138.6 128.0 33.2 84.9 127.6 173.2
4L060 4L193 136.3 122.8 129.3 32.7 85.5 129.4 172.8
4L060 4L248 136.3 123.4 128.6 33.2 84.6 128.8 172.5
4L260 4L361 107.0 138.6 124.3 36.2 77.5 123.5 172.3
4L060 4L302 136.3 115.0 125.1 33.3 80.6 124.1 172.1
4L302 4L361 115.0 138.6 126.3 34.4 82.0 125.7 172.0
4L060 4L111 136.3 115.0 126.7 33.8 81.9 126.2 171.9
4L315 4L361 120.4 138.6 130.4 31.9 88.3 130.9 171.8
4L148 4L361 124.2 138.6 130.8 31.6 89.7 130.6 171.6
4L111 4L361 115.0 138.6 126.5 33.8 81.7 126.8 171.5
4L146 4L361 112.8 138.6 126.5 33.2 83.2 125.4 171.5
亲本 Parent 组合 Cross
P1 P2 Y1 Y2 平均数 Mean 标准差 SD P10 P50 P90
4L049 4L361 110.6 138.6 124.6 35.7 79.0 125.1 171.3
4B181 4L361 118.2 138.6 128.5 32.0 86.4 128.9 171.3
4L283 4L361 106.2 138.6 120.8 37.4 72.2 120.4 171.2
4L060 4L315 136.3 120.4 128.8 31.8 85.9 129.0 171.2
4L114 4L274 128.3 131.5 130.6 31.1 89.6 131.5 171.2
4L284 4L361 114.2 138.6 126.8 33.7 82.1 127.0 170.9
4L114 4L193 128.3 122.8 125.6 33.7 81.4 124.3 170.6
4L027 4L060 118.0 136.3 126.1 33.7 82.1 125.4 170.6
4B181 4L060 118.2 136.3 128.0 32.2 84.9 128.2 170.6
4L060 4L284 136.3 114.2 126.0 34.5 80.1 126.7 170.5
4L060 4L112 136.3 119.2 127.2 32.0 85.0 126.9 170.5
4L112 4L361 119.2 138.6 128.5 31.2 87.3 128.0 170.4
4L242 4L361 117.6 138.6 128.4 31.5 85.9 128.3 170.0
4L191 4L361 92.4 138.6 114.9 40.7 60.0 114.9 169.8
4L124 4L361 106.0 138.6 122.9 35.0 77.1 122.5 169.7
4L114 4L248 128.3 123.4 126.4 33.4 82.9 125.3 169.6
4L145 4L361 119.6 138.6 127.9 30.9 86.3 127.6 169.5
4L049 4L060 110.6 136.3 123.3 35.8 76.8 123.6 169.5
4L060 4L145 136.3 119.6 128.5 31.2 86.5 128.2 169.4
4L001 4L361 120.8 138.6 129.7 30.1 90.4 128.9 169.4
4L201 4L361 106.2 138.6 122.8 35.1 76.0 121.8 169.2
4L060 4L260 136.3 107.0 121.8 36.2 74.3 121.4 169.1
4L154 4L361 118.3 138.6 128.4 31.6 86.4 128.3 168.9
4L352 4L361 112.0 138.6 125.9 31.7 85.1 125.4 168.8
4L022 4L159 71.5 143.6 108.7 45.7 48.7 109.2 168.8
4L224 4L361 109.6 138.6 123.7 33.5 79.6 124.1 168.8
4L186 4L361 113.6 138.6 126.7 31.2 85.4 125.7 168.7
4L254 4L361 110.2 138.6 124.4 33.6 78.5 124.2 168.6
4L060 4L154 136.3 118.3 127.4 31.1 87.1 127.2 168.5
4L276 4L361 102.3 138.6 120.1 35.8 72.4 119.9 168.5
4L001 4L060 120.8 136.3 129.2 30.0 90.0 128.9 168.4
4L060 4L242 136.3 117.6 125.6 31.9 83.3 124.4 168.3
4B181 4L114 118.2 128.3 124.3 32.8 81.6 124.5 168.3
4L022 4L060 71.5 136.3 104.6 46.7 43.0 103.2 168.1
4L060 4L254 136.3 110.2 122.3 34.1 76.5 122.7 168.0
4L114 4L148 128.3 124.2 125.6 32.6 83.0 125.6 168.0
4L060 4L146 136.3 112.8 124.0 32.6 80.4 123.9 167.8
4L296 4L361 121.5 138.6 129.3 29.2 91.3 129.3 167.8
4L060 4L191 136.3 92.4 114.7 40.0 61.9 115.2 167.8
4L060 4L283 136.3 106.2 120.1 35.7 73.3 120.7 167.7
4L114 4L284 128.3 114.2 122.2 33.7 77.5 121.6 167.5
4L060 4L352 136.3 112.0 124.3 32.7 80.7 123.9 167.5
4L060 4L201 136.3 106.2 120.4 34.6 75.5 120.1 167.2
4L042 4L361 115.5 138.6 127.1 30.5 85.9 127.3 167.1
亲本 Parent 组合 Cross
P1 P2 Y1 Y2 平均数 Mean 标准差 SD P10 P50 P90
4L060 4L276 136.3 102.3 119.8 35.8 72.2 120.2 167.0
4L114 4L315 128.3 120.4 125.2 31.7 82.0 125.9 167.0
4L027 4L114 118.0 128.3 123.4 33.0 80.7 123.9 166.8
4L114 4L260 128.3 107.0 117.4 37.3 69.0 116.9 166.7
4L060 4L186 136.3 113.6 124.2 31.4 83.9 123.2 166.6
4L049 4L114 110.6 128.3 120.2 35.2 74.5 120.4 166.6
4L361 4L369 138.6 112.4 125.4 30.9 84.6 125.0 166.4
4L022 4L054 71.5 133.5 103.9 47.9 40.6 104.9 166.4
4L042 4L060 115.5 136.3 126.3 30.1 85.9 126.1 166.2
4L117 4L361 117.0 138.6 128.3 28.5 91.6 127.2 166.2
4L111 4L114 115.0 128.3 122.1 34.2 76.7 122.1 166.2
4L060 4L124 136.3 106.0 120.4 34.5 75.6 120.6 166.2
4L360 4L361 111.0 138.6 124.3 31.3 82.8 125.6 166.1
4L107 4L361 119.4 138.6 128.8 28.6 90.0 129.7 166.0