70份国外小麦品种(系)的苗期和成株期抗叶锈病鉴定
郑慧敏,温晓蕾,郝晨阳,张培培,GEBREWAHID Takele Weldu,闫晓翠,刘大群,张学勇,李在峰

Seedling and slow rusting resistance to leaf rust in 70 introduced wheat lines
Hui-Min ZHENG,Xiao-Lei WEN,Chen-Yang HAO,Pei-Pei ZHANG,Takele Weldu GEBREWAHID,Xiao-Cui YAN,Da-Qun LIU,Xue-Yong ZHANG,Zai-Feng LI
表4 慢锈品种SAAR、感病对照品种5389及具有慢锈性品种苗期对混合小种的反应型及成株期在2016-2017年的最终病害严重度
Table 4 Seedling Infection types (ITs) with mixed P. triticina (Pt) pathotype in the seedling test and final disease severity (FDS, %) in field experiments in Baoding and Zhoukou in 2016-2017 growing seasons for wheat cultivars with slow rusting resistance to leaf rust
编号
No.
品种
Variety
苗期对混合
小种抗性
Seedling IT to
mix species
2017保定
严重度1
FDS of Baoding
(%)
2017保定
严重度2
FDS of Baoding
(%)
2017周口
严重度1
FDS of Zhoukou
(%)
2017周口
严重度2
FDS of Zhoukou
(%)
均值
Average FDS
(%)
SAAR 3 5.00 10.00 1.00 15.00 7.75
5389 4 90.00 85.00 85.00 90.00 87.50
2 Satanta 4 5.00 5.00 15.00 30.00 13.75
5 TAM 105 4 5.00 1.00 35.00 20.00 15.25
6 Early Red Fife 4 5.00 25.00 15.00 25.00 17.50
10 Redman 4 1.00 30.00 1.00 1.00 8.25
12 Neepawa 4 5.00 20.00 15.00 25.00 17.50
16 Dirkwin 4 5.00 1.00 15.00 25.00 8.25
19 Stacy 4 5.00 3.00 25.00 25.00 14.50
21 Mit 4 25.00 25.00 5.00 5.00 15.00
22 Wheeler 4 35.00 15.00 10.00 10.00 17.50
编号
No.
品种
Variety
苗期对混合
小种抗性
Seedling IT to
mix species
2017保定
严重度1
FDS of Baoding
(%)
2017保定
严重度2
FDS of Baoding
(%)
2017周口
严重度1
FDS of Zhoukou
(%)
2017周口
严重度2
FDS of Zhoukou
(%)
均值
Average FDS
(%)
26 Saluda 4 5.00 20.00 15.00 15.00 13.75
27 Glenman 4 5.00 15.00 20.00 20.00 15.00
30 Copper 4 5.00 5.00 15.00 15.00 10.00
31 Century 4 5.00 20.00 20.00 20.00 16.25
33 Dodge 4 5.00 5.00 25.00 30.00 16.25
34 Williams 4 1.00 15.00 20.00 20.00 14.00
35 Lancer 4 5.00 5.00 15.00 25.00 12.50
36 Madsen 4 5.00 15.00 20.00 20.00 15.00
37 GR876 4 5.00 15.00 15.00 35.00 17.50
38 Tiber 4 1.00 15.00 10.00 30.00 14.00
39 Laura 4 1.00 1.00 30.00 30.00 15.50
41 Karl 4 5.00 5.00 15.00 35.00 15.00
43 Sharp 4 5.00 5.00 30.00 30.00 17.50
44 Wakefield 4 5.00 5.00 15.00 35.00 15.00
45 Hoff 4 5.00 20.00 20.00 20.00 16.25
46 Gene 4 1.00 1.00 1.00 20.00 5.75
47 Vista 4 1.00 20.00 5.00 30.00 14.00
48 AC Taber 4 1.00 20.00 10.00 25.00 14.00
50 McNeal 4 5.00 25.00 10.00 30.00 17.50
52 Lambert 4 10.00 10.00 20.00 20.00 15.00
53 Pomerelle 4 5.00 5.00 15.00 45.00 17.50
54 Cayuga 4 5.00 25.00 20.00 20.00 17.50
55 Boundary 4 10.00 10.00 15.00 25.00 15.00
56 Caledonia 4 5.00 30.00 15.00 15.00 16.25
57 Millennium 4 5.00 5.00 1.00 35.00 11.50
58 Jubilee 4 5.00 30.00 20.00 20.00 18.75
60 Avalanche 4 5.00 25.00 10.00 5.00 11.25
65 Alson 4 1.00 20.00 15.00 15.00 12.75
66 Steel-ND 4 15.00 15.00 20.00 10.00 15.00
68 Grandin 4 10.00 5.00 20.00 35.00 17.50
LSD 10.84