小麦粒重相关基因TaCYP78A5功能标记开发及验证
司文洁,吴林楠,郭利建,周梦蝶,刘香利,马猛,赵惠贤

Development and validation of the functional marker of grain weight-related gene TaCYP78A5 in wheat (Triticum aestivum L.)
Wen-Jie SI,Lin-Nan WU,Li-Jian GUO,Meng-Die ZHOU,Xiang-Li LIU,Meng MA,Hui-Xian ZHAO
附表1 黄淮麦区323份现代育成品种CAPS-5Ap功能标记单倍型统计
Supplementary Table 1 Haploidtype statistics of CAPS-5Ap functional marker in 323 modern varieties grown in Huang-Huai wheat region
序号
Number
名称
Name
基因型
Haploidtype
千粒重
1000-grain weight (g)
1 大荔52 TaCYP78A5-2Ap-HapI 21.70
2 丰产1号 TaCYP78A5-2Ap-HapI 37.23
3 复壮30 TaCYP78A5-2Ap-HapI 24.63
4 衡95观26 TaCYP78A5-2Ap-HapI 36.53
5 衡观35 TaCYP78A5-2Ap-HapI 37.67
6 衡水6404 TaCYP78A5-2Ap-HapI 35.03
7 洛阳8628 TaCYP78A5-2Ap-HapI 39.80
8 石4185 TaCYP78A5-2Ap-HapI 37.27
9 石家庄8号 TaCYP78A5-2Ap-HapI 39.67
10 石麦12 TaCYP78A5-2Ap-HapI 42.60
11 石麦15 TaCYP78A5-2Ap-HapI 36.33
12 石麦18 TaCYP78A5-2Ap-HapI 38.50
13 徐州6号 TaCYP78A5-2Ap-HapI 37.80
14 豫麦48 TaCYP78A5-2Ap-HapI 42.87
15 豫麦8号 TaCYP78A5-2Ap-HapI 35.30
16 豫农949 TaCYP78A5-2Ap-HapI 40.47
17 周麦16 TaCYP78A5-2Ap-HapI 45.20
18 周麦18 TaCYP78A5-2Ap-HapI 40.73
19 石特14 TaCYP78A5-2Ap-HapI 28.53
20 西安8号 TaCYP78A5-2Ap-HapI 31.03
21 西农1018 TaCYP78A5-2Ap-HapI 40.13
22 济麦20 TaCYP78A5-2Ap-HapI 36.17
23 洛麦22 TaCYP78A5-2Ap-HapI 40.73
24 安86中17 TaCYP78A5-2Ap-HapI 25.50
25 白秃头 TaCYP78A5-2Ap-HapI 28.00
26 宝临9号 TaCYP78A5-2Ap-HapI 26.57
27 碧蚂1号 TaCYP78A5-2Ap-HapI 32.93
28 旱选10号 TaCYP78A5-2Ap-HapI 35.57
29 旱选11 TaCYP78A5-2Ap-HapI 36.20
30 旱选12 TaCYP78A5-2Ap-HapI 36.13
31 冀麦22 TaCYP78A5-2Ap-HapI 34.40
32 冀麦26 TaCYP78A5-2Ap-HapI 33.00
33 冀麦38 TaCYP78A5-2Ap-HapI 37.87
34 冀审5099 TaCYP78A5-2Ap-HapI 39.20
35 晋麦17 TaCYP78A5-2Ap-HapI 38.40
36 晋麦39 TaCYP78A5-2Ap-HapI 37.73
37 晋麦68 TaCYP78A5-2Ap-HapI 40.93
38 晋麦72 TaCYP78A5-2Ap-HapI 43.60
39 晋太182 TaCYP78A5-2Ap-HapI 37.27
40 京农80鉴107 TaCYP78A5-2Ap-HapI 39.47
41 京品11 TaCYP78A5-2Ap-HapI 39.33
42 临旱917 TaCYP78A5-2Ap-HapI 40.80
43 陇鉴294 TaCYP78A5-2Ap-HapI 39.53
44 鲁德1号 TaCYP78A5-2Ap-HapI 38.47
45 蚂蚱麦 TaCYP78A5-2Ap-HapI 53.27
46 铭贤169 TaCYP78A5-2Ap-HapI 27.20
47 农大311 TaCYP78A5-2Ap-HapI 36.07
48 农大36 TaCYP78A5-2Ap-HapI 32.30
49 庆丰1号 TaCYP78A5-2Ap-HapI 33.53
50 陕农1号 TaCYP78A5-2Ap-HapI 35.60
51 四棱红葫芦头 TaCYP78A5-2Ap-HapI 28.63
52 太原566 TaCYP78A5-2Ap-HapI 41.80
53 西峰16 TaCYP78A5-2Ap-HapI 31.27
54 小白麦 TaCYP78A5-2Ap-HapI 29.40
55 新冬22 TaCYP78A5-2Ap-HapI 37.58
56 燕大1817 TaCYP78A5-2Ap-HapI 26.67
57 中苏68 TaCYP78A5-2Ap-HapI 29.97
58 紫秆白芒先 TaCYP78A5-2Ap-HapI 30.27
59 Drysdale TaCYP78A5-2Ap-HapII 41.87
60 SALGEMMA TaCYP78A5-2Ap-HapII 26.30
61 百农160 TaCYP78A5-2Ap-HapII 38.60
62 博爱7023 TaCYP78A5-2Ap-HapII 40.90
63 大荔1号 TaCYP78A5-2Ap-HapII 28.87
64 泛麦8号 TaCYP78A5-2Ap-HapII 34.40
65 丰产3号 TaCYP78A5-2Ap-HapII 41.70
66 丰优5号 TaCYP78A5-2Ap-HapII 38.00
67 邯05-5092 TaCYP78A5-2Ap-HapII 34.00
68 邯6172 TaCYP78A5-2Ap-HapII 40.33
69 邯郸6050 TaCYP78A5-2Ap-HapII 41.93
70 衡216 TaCYP78A5-2Ap-HapII 34.63
71 衡4399 TaCYP78A5-2Ap-HapII 40.47
72 衡5229 TaCYP78A5-2Ap-HapII 32.47
73 衡7228 TaCYP78A5-2Ap-HapII 37.47
74 衡麦2号 TaCYP78A5-2Ap-HapII 36.17
75 衡优18 TaCYP78A5-2Ap-HapII 38.00
76 淮麦18 TaCYP78A5-2Ap-HapII 37.30
77 淮麦25 TaCYP78A5-2Ap-HapII 37.10
78 淮沭10号 TaCYP78A5-2Ap-HapII 37.67
79 兰天15 TaCYP78A5-2Ap-HapII 38.10
80 良星99 TaCYP78A5-2Ap-HapII 41.87
81 洛夫林10 TaCYP78A5-2Ap-HapII 40.53
82 洛旱11 TaCYP78A5-2Ap-HapII 46.53
83 洛旱13 TaCYP78A5-2Ap-HapII 45.47
84 洛旱2号 TaCYP78A5-2Ap-HapII 35.07
85 洛旱3号 TaCYP78A5-2Ap-HapII 39.60
86 洛旱6号 TaCYP78A5-2Ap-HapII 49.33
87 洛旱7号 TaCYP78A5-2Ap-HapII 49.73
88 洛旱8号 TaCYP78A5-2Ap-HapII 35.97
89 洛旱9号 TaCYP78A5-2Ap-HapII 51.67
90 洛麦21 TaCYP78A5-2Ap-HapII 41.33
91 洛麦23 TaCYP78A5-2Ap-HapII 36.33
92 洛农10号 TaCYP78A5-2Ap-HapII 34.53
93 漯麦8号 TaCYP78A5-2Ap-HapII 41.67
94 漯麦9号 TaCYP78A5-2Ap-HapII 40.53
95 漯优7号 TaCYP78A5-2Ap-HapII 41.73
96 青春1号 TaCYP78A5-2Ap-HapII 29.07
97 青春2号 TaCYP78A5-2Ap-HapII 26.33
98 清山843 TaCYP78A5-2Ap-HapII 35.73
99 石家庄407 TaCYP78A5-2Ap-HapII 36.20
100 石麦13 TaCYP78A5-2Ap-HapII 42.87
101 石麦19 TaCYP78A5-2Ap-HapII 35.00
102 徐州21 TaCYP78A5-2Ap-HapII 38.53
103 偃展1号 TaCYP78A5-2Ap-HapII 41.00
104 豫保1号 TaCYP78A5-2Ap-HapII 38.47
105 豫麦13 TaCYP78A5-2Ap-HapII 41.87
106 豫麦18 TaCYP78A5-2Ap-HapII 37.73
107 豫麦29 TaCYP78A5-2Ap-HapII 31.93
108 豫麦2号 TaCYP78A5-2Ap-HapII 34.57
109 豫麦38 TaCYP78A5-2Ap-HapII 41.93
110 豫麦47 TaCYP78A5-2Ap-HapII 39.07
111 豫农416 TaCYP78A5-2Ap-HapII 43.93
112 豫展4号 TaCYP78A5-2Ap-HapII 42.47
113 周麦22 TaCYP78A5-2Ap-HapII 43.40
114 周麦23 TaCYP78A5-2Ap-HapII 40.60
115 石优17 TaCYP78A5-2Ap-HapII 34.60
116 石优20 TaCYP78A5-2Ap-HapII 32.17
117 皖麦19 TaCYP78A5-2Ap-HapII 33.87
118 温麦6号 TaCYP78A5-2Ap-HapII 34.53
119 西农189 TaCYP78A5-2Ap-HapII 44.27
120 西农219 TaCYP78A5-2Ap-HapII 30.90
121 西农318 TaCYP78A5-2Ap-HapII 41.13
122 西农6028 TaCYP78A5-2Ap-HapII 29.83
123 西农688 TaCYP78A5-2Ap-HapII 46.80
124 西农797 TaCYP78A5-2Ap-HapII 45.20
125 西农9106 TaCYP78A5-2Ap-HapII 47.13
126 鑫麦296 TaCYP78A5-2Ap-HapII 37.33
127 济麦19 TaCYP78A5-2Ap-HapII 39.10
128 济麦21 TaCYP78A5-2Ap-HapII 40.10
129 济麦22 TaCYP78A5-2Ap-HapII 39.93
130 济麦4号 TaCYP78A5-2Ap-HapII 38.63
131 济南10号 TaCYP78A5-2Ap-HapII 41.73
132 济南13 TaCYP78A5-2Ap-HapII 37.27
133 济南2号 TaCYP78A5-2Ap-HapII 37.27
134 济宁3号 TaCYP78A5-2Ap-HapII 36.00
135 邯4589 TaCYP78A5-2Ap-HapII 37.80
136 衡136 TaCYP78A5-2Ap-HapII 34.90
137 济麦6号 TaCYP78A5-2Ap-HapII 35.20
138 青麦7号 TaCYP78A5-2Ap-HapII 29.33
139 西农1043 TaCYP78A5-2Ap-HapII 45.20
140 红良4号 TaCYP78A5-2Ap-HapII 37.20
141 晋麦16 TaCYP78A5-2Ap-HapII 40.07
142 晋麦25 TaCYP78A5-2Ap-HapII 35.80
143 运旱22-33 TaCYP78A5-2Ap-HapII 43.27
144 霸王鞭 TaCYP78A5-2Ap-HapII 37.67
145 白糙麦 TaCYP78A5-2Ap-HapII 26.57
146 白齐麦 TaCYP78A5-2Ap-HapII 28.53
147 宝麦5号 TaCYP78A5-2Ap-HapII 36.30
148 北京837 TaCYP78A5-2Ap-HapII 39.93
149 北京8686 TaCYP78A5-2Ap-HapII 36.43
150 北京8694 TaCYP78A5-2Ap-HapII 41.40
151 北农2号 TaCYP78A5-2Ap-HapII 35.60
152 沧麦6001 TaCYP78A5-2Ap-HapII 40.53
153 沧麦6005 TaCYP78A5-2Ap-HapII 41.27
154 沧州小麦 TaCYP78A5-2Ap-HapII 41.87
155 昌乐5号 TaCYP78A5-2Ap-HapII 40.27
156 长4640 TaCYP78A5-2Ap-HapII 44.67
157 长4738 TaCYP78A5-2Ap-HapII 41.60
158 长4853 TaCYP78A5-2Ap-HapII 41.93
159 长5259 TaCYP78A5-2Ap-HapII 34.70
160 长6154 TaCYP78A5-2Ap-HapII 42.87
161 长6359 TaCYP78A5-2Ap-HapII 33.80
162 长6452 TaCYP78A5-2Ap-HapII 44.33
163 长6794 TaCYP78A5-2Ap-HapII 35.83
164 长6878 TaCYP78A5-2Ap-HapII 36.13
165 长8744 TaCYP78A5-2Ap-HapII 36.67
166 长麦6135 TaCYP78A5-2Ap-HapII 39.40
167 长武131 TaCYP78A5-2Ap-HapII 39.47
168 长武134 TaCYP78A5-2Ap-HapII 43.53
169 长武89(1)3-4 TaCYP78A5-2Ap-HapII 42.13
170 长治516 TaCYP78A5-2Ap-HapII 33.97
171 长治620 TaCYP78A5-2Ap-HapII 58.13
172 单R8043 TaCYP78A5-2Ap-HapII 36.13
173 单R8093 TaCYP78A5-2Ap-HapII 37.80
174 单R8108 TaCYP78A5-2Ap-HapII 42.20
175 单R8194 TaCYP78A5-2Ap-HapII 38.07
176 冬协2号 TaCYP78A5-2Ap-HapII 35.27
177 丰抗13 TaCYP78A5-2Ap-HapII 34.10
178 旱选1号 TaCYP78A5-2Ap-HapII 39.87
179 旱选2号 TaCYP78A5-2Ap-HapII 34.60
180 旱选3号 TaCYP78A5-2Ap-HapII 30.07
181 黑芒麦 TaCYP78A5-2Ap-HapII 35.33
182 红和尚 TaCYP78A5-2Ap-HapII 35.67
183 葫芦头 TaCYP78A5-2Ap-HapII 38.33
184 花培6号 TaCYP78A5-2Ap-HapII 35.20
185 华北187 TaCYP78A5-2Ap-HapII 39.80
186 冀92-5203 TaCYP78A5-2Ap-HapII 32.53
187 冀麦10号 TaCYP78A5-2Ap-HapII 36.80
188 冀麦29 TaCYP78A5-2Ap-HapII 33.73
189 冀麦2号 TaCYP78A5-2Ap-HapII 38.60
190 冀麦30 TaCYP78A5-2Ap-HapII 30.00
191 冀麦32 TaCYP78A5-2Ap-HapII 39.93
192 冀麦41 TaCYP78A5-2Ap-HapII 30.80
193 冀麦6号 TaCYP78A5-2Ap-HapII 38.73
194 冀麦9号 TaCYP78A5-2Ap-HapII 40.07
195 冀麦一号 TaCYP78A5-2Ap-HapII 32.80
196 鉴26 TaCYP78A5-2Ap-HapII 31.73
197 金光 TaCYP78A5-2Ap-HapII 43.40
198 晋2148-7 TaCYP78A5-2Ap-HapII 41.20
199 晋麦13 TaCYP78A5-2Ap-HapII 35.73
200 晋麦33 TaCYP78A5-2Ap-HapII 39.47
201 晋麦44 TaCYP78A5-2Ap-HapII 38.60
202 晋麦47 TaCYP78A5-2Ap-HapII 39.67
203 晋麦50 TaCYP78A5-2Ap-HapII 38.13
204 晋麦51 TaCYP78A5-2Ap-HapII 38.40
205 晋麦53 TaCYP78A5-2Ap-HapII 40.93
206 晋麦54 TaCYP78A5-2Ap-HapII 42.80
207 晋麦57 TaCYP78A5-2Ap-HapII 42.67
208 晋麦63 TaCYP78A5-2Ap-HapII 44.27
209 晋麦79 TaCYP78A5-2Ap-HapII 36.87
210 晋麦91 TaCYP78A5-2Ap-HapII 40.80
211 晋农207 TaCYP78A5-2Ap-HapII 34.47
212 晋太102 TaCYP78A5-2Ap-HapII 37.80
213 晋太114 TaCYP78A5-2Ap-HapII 40.13
214 晋太1310 TaCYP78A5-2Ap-HapII 39.60
215 经411 TaCYP78A5-2Ap-HapII 39.60
216 京东82东307 TaCYP78A5-2Ap-HapII 32.53
217 京东83东65 TaCYP78A5-2Ap-HapII 35.07
218 京冬8号 TaCYP78A5-2Ap-HapII 37.20
219 京核8922 TaCYP78A5-2Ap-HapII 33.30
220 京花1号 TaCYP78A5-2Ap-HapII 34.40
221 京农79-15 TaCYP78A5-2Ap-HapII 43.80
222 京农84-6786 TaCYP78A5-2Ap-HapII 38.67
223 京品30 TaCYP78A5-2Ap-HapII 38.80
224 京品3号 TaCYP78A5-2Ap-HapII 40.87
225 京双16 TaCYP78A5-2Ap-HapII 37.50
226 京双2号 TaCYP78A5-2Ap-HapII 34.67
227 京选20 TaCYP78A5-2Ap-HapII 36.33
228 京选25 TaCYP78A5-2Ap-HapII 45.80
229 京延85鉴28 TaCYP78A5-2Ap-HapII 38.33
230 科农199 TaCYP78A5-2Ap-HapII 36.73
231 科遗26 TaCYP78A5-2Ap-HapII 35.60
232 科遗29 TaCYP78A5-2Ap-HapII 34.07
233 临138 TaCYP78A5-2Ap-HapII 44.47
234 临汾8050 TaCYP78A5-2Ap-HapII 37.27
235 临丰3号 TaCYP78A5-2Ap-HapII 41.80
236 临丰518 TaCYP78A5-2Ap-HapII 35.80
237 临旱5089 TaCYP78A5-2Ap-HapII 36.33
238 临旱5367 TaCYP78A5-2Ap-HapII 37.47
239 临旱6105 TaCYP78A5-2Ap-HapII 37.47
240 临旱6号 TaCYP78A5-2Ap-HapII 41.60
241 临旱935 TaCYP78A5-2Ap-HapII 42.20
242 临抗5108 TaCYP78A5-2Ap-HapII 38.03
243 陇鉴196 TaCYP78A5-2Ap-HapII 39.73
244 鲁麦14 TaCYP78A5-2Ap-HapII 41.87
245 鲁麦15 TaCYP78A5-2Ap-HapII 35.93
246 鲁麦17 TaCYP78A5-2Ap-HapII 44.60
247 鲁麦19 TaCYP78A5-2Ap-HapII 42.07
248 鲁麦23 TaCYP78A5-2Ap-HapII 44.87
249 鲁麦3号 TaCYP78A5-2Ap-HapII 38.27
250 鲁麦5号 TaCYP78A5-2Ap-HapII 35.73
251 鲁麦8号 TaCYP78A5-2Ap-HapII 38.07
252 轮抗7号 TaCYP78A5-2Ap-HapII 39.00
253 轮选987 TaCYP78A5-2Ap-HapII 35.53
254 宁冬11 TaCYP78A5-2Ap-HapII 41.40
255 农大135 TaCYP78A5-2Ap-HapII 43.20
256 农大146 TaCYP78A5-2Ap-HapII 40.27
257 农大155 TaCYP78A5-2Ap-HapII 28.97
258 农大183 TaCYP78A5-2Ap-HapII 30.13
259 农大20074 TaCYP78A5-2Ap-HapII 45.87
260 农大3159 TaCYP78A5-2Ap-HapII 46.33
261 农大33 TaCYP78A5-2Ap-HapII 37.87
262 农大81146 TaCYP78A5-2Ap-HapII 41.27
263 平凉35 TaCYP78A5-2Ap-HapII 34.20
264 平阳348 TaCYP78A5-2Ap-HapII 43.07
265 秦麦3号 TaCYP78A5-2Ap-HapII 36.07
266 秦麦7号 TaCYP78A5-2Ap-HapII 34.80
267 山农辐63 TaCYP78A5-2Ap-HapII 40.67
268 山农优麦2号 TaCYP78A5-2Ap-HapII 46.20
269 山优2号 TaCYP78A5-2Ap-HapII 43.73
270 陕225-9 TaCYP78A5-2Ap-HapII 37.33
271 陕229 TaCYP78A5-2Ap-HapII 42.80
272 陕旱8675 TaCYP78A5-2Ap-HapII 42.80
273 陕合6号 TaCYP78A5-2Ap-HapII 36.33
274 陕农2号 TaCYP78A5-2Ap-HapII 32.67
275 胜利麦 TaCYP78A5-2Ap-HapII 35.87
276 双丰收 TaCYP78A5-2Ap-HapII 38.67
277 舜麦1718 TaCYP78A5-2Ap-HapII 38.07
278 太13606 TaCYP78A5-2Ap-HapII 40.60
279 太712 TaCYP78A5-2Ap-HapII 42.53
280 太原633 TaCYP78A5-2Ap-HapII 38.33
281 泰山23 TaCYP78A5-2Ap-HapII 36.27
282 泰山24 TaCYP78A5-2Ap-HapII 39.13
283 渭麦4号 TaCYP78A5-2Ap-HapII 32.80
284 西峰20 TaCYP78A5-2Ap-HapII 31.13
285 西峰9号 TaCYP78A5-2Ap-HapII 31.70
286 小山8号 TaCYP78A5-2Ap-HapII 38.73
287 新冬20 TaCYP78A5-2Ap-HapII 40.27
288 烟农19 TaCYP78A5-2Ap-HapII 40.87
289 烟农21 TaCYP78A5-2Ap-HapII 37.33
290 延安15 TaCYP78A5-2Ap-HapII 37.87
291 原冬3号 TaCYP78A5-2Ap-HapII 40.00
292 原冬834 TaCYP78A5-2Ap-HapII 35.92
293 原冬847 TaCYP78A5-2Ap-HapII 33.33
294 原冬856 TaCYP78A5-2Ap-HapII 35.67
295 运旱102 TaCYP78A5-2Ap-HapII 38.87
296 运旱115 TaCYP78A5-2Ap-HapII 38.67
297 运旱2028 TaCYP78A5-2Ap-HapII 38.80
298 运旱20410 TaCYP78A5-2Ap-HapII 40.83
299 运旱21-30 TaCYP78A5-2Ap-HapII 40.13
300 运旱23-35 TaCYP78A5-2Ap-HapII 43.67
301 运旱618 TaCYP78A5-2Ap-HapII 39.60
302 运旱719 TaCYP78A5-2Ap-HapII 35.93
303 运旱805 TaCYP78A5-2Ap-HapII 38.87
304 早穗21 TaCYP78A5-2Ap-HapII 32.53
305 早穗65 TaCYP78A5-2Ap-HapII 32.40
306 早穗66 TaCYP78A5-2Ap-HapII 33.93
307 早洋麦 TaCYP78A5-2Ap-HapII 35.67
308 张冬29 TaCYP78A5-2Ap-HapII 33.00
309 郑丰9962 TaCYP78A5-2Ap-HapII 34.53
310 郑州24 TaCYP78A5-2Ap-HapII 36.42
311 中7902 TaCYP78A5-2Ap-HapII 44.60
312 中86I-50455 TaCYP78A5-2Ap-HapII 38.13
313 中大86-鉴2 TaCYP78A5-2Ap-HapII 34.87
314 中大91-品9 TaCYP78A5-2Ap-HapII 43.67
315 中大92-鉴49 TaCYP78A5-2Ap-HapII 39.53
316 中大92-品8 TaCYP78A5-2Ap-HapII 40.80
317 中旱110 TaCYP78A5-2Ap-HapII 43.47
318 中麦175 TaCYP78A5-2Ap-HapII 42.53
319 中麦9号 TaCYP78A5-2Ap-HapII 45.27
320 中引6号 TaCYP78A5-2Ap-HapII 37.07
321 中优9507 TaCYP78A5-2Ap-HapII 46.27
322 中作60064 TaCYP78A5-2Ap-HapII 36.20
323 中作60115 TaCYP78A5-2Ap-HapII 42.73