不同降水状况下旱地玉米生长与产量对施氮量的响应
宁芳,张元红,温鹏飞,王瑞,王倩,董朝阳,贾广灿,李军

Responses of maize growth and yield to nitrogen application in dryland under different precipitation conditions
Fang NING,Yuan-Hong ZHANG,Peng-Fei WEN,Rui WANG,Qian WANG,Zhao-Yang DONG,Guang-Can JIA,Jun LI
表4 不同处理春玉米的产量、耗水量及水分利用效率
Table 4 Yield, water use efficiency, and evapotranspiration of maize under different treatments
品种
Cultivar
施氮量
N application rate
播种期蓄水量
Soil water storage before sowing (mm)
收获期蓄水量
Soil water storage in harvesting (mm)
降水量
Rainfall
(mm)
耗水量
ET
(mm)
籽粒产量
Grain yield
(kg hm-2)
水分利用效率WUE
(kg hm-2 mm-1)
2016
郑单958
Zhengdan 958
N0 440.00 324.51 357.5 472.99 a 9975 d 21.14 b
N75 440.00 348.09 357.5 449.41 a 10893 c 24.29 ab
N150 440.00 350.18 357.5 447.32 a 11864 b 26.58 a
N270 440.00 348.07 357.5 449.43 a 12221 a 27.25 a
N360 440.00 348.00 357.5 449.50 a 11886 b 26.50 a
陕单8806
Shaandan 8806
N0 440.00 367.40 357.5 430.10 b 9771 d 22.78 a
N75 440.00 303.87 357.5 493.63 a 10141 c 20.59 a
N150 440.00 321.72 357.5 475.78 a 10678 b 22.50 a
N270 440.00 334.37 357.5 463.13 ab 10970 a 23.74 a
N360 440.00 330.05 357.5 467.45 ab 10998 a 23.58 a
2017
郑单958
Zhengdan 958
N0 423.62 405.54 362.6 380.68 a 2215 e 5.83 c
N75 410.34 391.09 362.6 381.85 a 2779 d 7.29 c
N150 419.71 391.76 362.6 390.56 a 4474 a 11.48 a
N270 420.35 400.57 362.6 382.38 a 4115 b 10.78 ab
N360 421.82 425.56 362.6 358.86 a 3427 c 9.57 b
陕单8806
Shaandan 8806
N0 418.00 423.05 362.6 357.55 b 2305 e 6.46 c
N75 390.57 372.08 362.6 381.09 ab 3022 d 7.95 b
N150 398.73 349.95 362.6 411.38 a 4170 b 10.16 a
N270 412.64 380.34 362.6 394.89 a 4285 a 10.87 a
N360 395.96 400.60 362.6 357.96 b 3802 c 10.64 a
2018
郑单958
Zhengdan 958
N0 451.88 376.05 225.0 300.83 d 6718 b 22.33 c
N90 443.38 351.20 225.0 317.18 b 9675 a 30.50 a
N180 452.88 365.40 225.0 312.49 c 9821 a 31.43 a
N270 455.23 359.73 225.0 320.50 b 10102 a 31.52 a
N360 452.25 341.28 225.0 335.97 a 9411 a 28.01 b
陕单8806
Shaandan 8806
N0 456.45 375.36 225.0 306.09 d 4670 c 15.26 d
N90 439.14 333.00 225.0 331.14 b 7172 b 21.66 c
N180 454.16 353.96 225.0 325.20 c 9752 a 29.99 ab
N270 456.36 354.43 225.0 326.93 bc 10259 a 31.38 a
N360 465.66 344.64 225.0 346.01 a 9827 a 28.40 b
变异来源 Source of variation
年份Year (Y) ** ** **
施氮量N application rate (N) NS ** *
品种Cultivar (C) NS NS NS
年份×施氮量 Y×N NS NS NS
年份×品种 Y×C NS NS NS
施氮量×品种 N×C NS NS NS
年份×施氮量×品种 Y×N×C NS ** **