应用缩节安(DPC)调控棉花株型的定位定量效应研究
赵文超,杜明伟,黎芳,田晓莉,李召虎

Location- and quantity-based effects of mepiquat chloride application on cotton plant-type
Wen-Chao ZHAO,Ming-Wei DU,Fang LI,Xiao-Li TIAN,Zhao-Hu LI
表3 2013年和2014年盛蕾期后、盛花期前和盛花期后应用DPC对果枝长度(1)的影响
Table 3 Effect of mepiquat chloride applied after peak squaring, before peak blooming, and after peak blooming on the length of fruit branches in 2013 and 2014
年份Year 生育时期
Growing stage
DPC剂量(2)
MC rate(2)
果枝序号 Number of fruit branches
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
2013 盛蕾期后
After peak squaring
CK (cm) / 29.9 32.6 / / / / / / / / / / / /
M1 (%) / -4.1% -5.9% / / / / / / / / / / / /
M2 (%) / -9.6% -18.2% / / / / / / / / / / / /
M3 (%) / -13.8% -11.4% / / / / / / / / / / / /
M4 (%) / -9.4% -16.6% / / / / / / / / / / / /
盛花期前
Before peak blooming
CK (cm) / / / 31.4 31.6 31.5 31.4 32.3 31.0 32.5 30.5 28.9 27.0 25.2 24.2
M1 (%) / / / -3.3% -5.3% -10.6% -13.7% -18.6% -12.9% -16.1% -15.3% -16.5% -15.9% -16.4% -20.0%
M2 (%) / / / -11.5% -10.9% -13.1% -20.1% -23.7% -18.1% -21.5% -21.3% -18.2% -19.8% -18.9% -23.7%
M3 (%) / / / -9.2% -11.1% -16.0% -19.4% -26.2% -21.0% -25.1% -21.0% -24.6% -25.3% -24.8% -29.7%
M4 (%) / / / -9.6% -11.8% -16.4% -20.0% -25.1% -25.8% -29.0% -27.8% -26.0% -26.5% -24.7% -28.3%
盛花期后
After peak blooming
CK (cm) / / / / / / / / 31.4 30.9 28.7 27.8 25.9 24.4 24.1
M1 (%) / / / / / / / / -11.1% -14.5% -16.7% -20.3% -19.4% -14.3% -20.0%
M2 (%) / / / / / / / / -10.8% -16.2% -16.3% -21.5% -23.2% -23.6% -23.3%
M3 (%) / / / / / / / / -14.8% -24.0% -26.3% -31.1% -31.2% -30.1% -28.3%
M4 (%) / / / / / / / / -18.2% -26.0% -26.8% -33.2% -34.6% -34.0% -38.1%
2014 盛蕾期后
After peak squaring
CK (cm) 25.0 26.6 26.1 25.8 24.5 23.4 23.2 / / / / / / / /
M1 (%) -6.4% -17.1% -16.1% -18.0% -15.7% -13.7% -18.8% / / / / / / / /
M2 (%) -13.1% -18.8% -18.1% -19.2% -17.8% -16.1% -18.0% / / / / / / / /
M3 (%) -25.4% -28.4% -28.2% -27.6% -28.2% -21.7% -25.8% / / / / / / / /
M4 (%) -24.5% -24.7% -30.1% -30.6% -29.2% -25.8% -25.9% / / / / / / / /
盛花期前
Before peak blooming
CK (cm) / / / / 22.5 20.9 20.2 18.8 16.9 15.9 14.7 / / / /
M1 (%) / / / / -7.7% -13.6% -19.9% -26.0% -23.8% -19.0% -18.0% / / / /
M2 (%) / / / / -16.8% -24.7% -36.0% -40.7% -38.4% -29.2% -34.4% / / / /
M3 (%) / / / / -18.7% -24.6% -31.8% -38.1% -36.6% -36.9% -36.3% / / / /
M4 (%) / / / / -17.4% -25.9% -33.4% -39.2% -41.5% -43.2% -29.4% / / / /
盛花期后
After peak blooming
CK (cm) / / / / / / 23.4 21.9 22.2 20.8 19.7 / / / /
M1 (%) / / / / / / -18.6% -18.8% -28.3% -32.2% -32.0% / / / /
M2 (%) / / / / / / -16.4% -16.1% -26.8% -30.3% -31.3% / / / /
M3 (%) / / / / / / -23.6% -26.0% -36.2% -36.2% -38.6% / / / /
M4 (%) / / / / / / -17.7% -24.7% -34.6% -40.2% -37.6% / / / /