不同叶龄蘖、穗氮肥组合对粳稻产量及氮素利用的影响
王艳,易军,高继平,张丽娜,杨继芬,赵艳泽,辛威,甄晓溪,张文忠

Effects of precision leaf age fertilization on yield and nitrogen utilization of
japonica rice
Yan WANG,Jun YI,Ji-Ping GAO,Li-Na ZHANG,Ji-Fen YANG,Yan-Ze ZHAO,Wei XIN,Xiao-Xi ZHEN,Wen-Zhong ZHANG
表5 2017年不同氮肥运筹对各处理产量及其构成的影响
Table 5 Effects of different nitrogen fertilizers on yield and its component of each variety in 2017
品种
Cultivar
基蘖肥:穗肥
B:P
处理时期
Treatment
每筒有效穗数
No. of panicles
per pot
每穗粒数
No. of grains
per panicle
结实率
Filled-grain
percentage (%)
千粒重
1000-grain
weight (g)
每筒实测产量
Yield per
pot (g)
吉粳88
Jigeng 88
8:2 (6, 11)# 19.2±1.6 c 146.7±5.7 bc 97.4±1.2 a 24.2±1.3 ab 66.4±5.2 abc
(6, 13) 19.4±0.6 c 137.0±5.2 d 96.5±2.8 a 22.8±1.3 bc 58.4±2.4 bc
(7, 11) 21.4±0.4 bc 159.0±19.3 bc 96.0±1.2 a 22.5±0.7 bc 72.8±3.2 abc
(7, 13) 19.2±1.3 c 153.3±22.2 bc 94.2±4.1 a 22.4±0.5 bc 60.8±3.2 abc
(8, 11) 22.4±0.7 ab 170.7±7.4 ab 96.5±0.9 a 22.6±0.9 bc 84.0±5.6 a
(8, 13) 21.8±0.8 b 166.0±28.4 ab 94.4±2.7 a 21.6±0.6 c 74.4±3.8 abc
6:4 (6, 11) 20.8±0.8 bc 141.7±3.1 bc 98.4±0.7 a 23.1±0.4 bc 67.2±3.6 abc
(6, 13) 17.4±0.6 c 137.3±7.5 cd 94.9±4.1 a 26.5±2.4 a 59.2±1.2 abc
(7, 11) 19.2±1.6 c 146.7±5.7 bc 97.4±1.2 a 24.2±1.3 ab 66.4±5.2 abc
(7, 13) 19.2±1.3 c 164.0±9.2 ab 95.4±2.8 a 23.4±0.6 abc 70.4±4.8 abc
(8, 11) 24.0±1.1 ab 175.7±39.7 ab 95.9±1.5 a 21.5±0.3 c 84.8±6.4 a
(8, 13) 21.8±0.8 b 161.3±15.4 bc 96.8±1.1 a 21.6±0.6 c 72.8±1.2 abc
N0 (0, 0) 8.6±0.4 d 137.3±17.3 cd 98.6±1.6 a 23.3±0.2 abc 26.4±1.2 d
沈农265
Shennong 265
8:2 (7, 12) 19.2±2.1 abcd 152.5±33.4 ab 95.2±0.8 ab 25.1±1.1 ab 72.8±8.0 bc
(7, 14) 17.6±0.7 bcd 147.2±23.0 bc 94.1±1.3 b 24.8±0.8 abc 60.8±3.6 d
(8, 12) 21.8±1.1 abc 140.8±10.7 bc 97.4±0.9 a 24.7±0.5 abc 74.4±5.6 bc
(8, 14) 17.0±1.7 cd 147.7±6.7 bc 95.2±1.2 ab 25.6±0.7 a 61.6±3.4 d
(9, 12) 23.4±1.7 a 146.6±10.9 bc 93.3±2.3 b 24.3±0.6 bc 79.2±4.6 ab
(9, 14) 23.0±2.1 ab 133.2±7.5 cd 94.1±2.4 b 23.7±0.9 c 68.0±3.4 cd
6:4 (7, 12) 21.8±1.1 abc 156.5±23.8 ab 93.7±1.3 b 23.7±1.0 c 76.8±4.2 b
(7, 14) 19.8±1.1 abcd 151.0±21.5 ab 94.6±1.3 b 24.9±0.5 abc 71.2±4.2 cd
品种
Cultivar
基蘖肥:穗肥
B:P
处理时期
Treatment
每筒有效穗数
No. of panicles
per pot
每穗粒数
No. of grains
per panicle
结实率
Filled-grain
percentage (%)
千粒重
1000-grain
weight (g)
每筒实测产量
Yield per
pot (g)
沈农265
Shennong 265
(8, 12) 20.2±0.9 abcd 160.7±3.8 a 94.8±2.4 b 24.9±1.1 abc 76.8±3.6 b
(8, 14) 23.0±0.4 ab 146.8±24.3 bc 93.9±3.0 b 22.4±1.0 d 71.2±4.0 cd
(9, 12) 23.4±2.2 a 163.7±11.7 a 93.0±1.9 b 22.5±1.4 d 81.6±5.8 a
(9, 14) 19.8±2.3 abcd 149.7±14.0 bc 94.8±1.9 b 24.3±0.7 bc 68.8±5.4 cd
N0 (0, 0) 12.6±1.7 d 117.5±11.9 d 93.9±2.1 b 24.5±0.7 abc 34.4±2.8 e
沈农1401
Shennong 1401
8:2 (8, 13) 17.0±0.1 bcd 155.5±12.1 ab 65.5±1.7 ab 25.0±1.0 bc 56.0±2.4 bc
(8, 15) 13.4±0.5 d 148.6±10.1 abc 66.9±2.6 ab 25.6±1.0 ab 48.0±4.0 de
(9, 13) 15.0±0.6 cd 157.5±11.7 ab 74.6±4.9 ab 27.0±0.9 a 61.6±4.2 b
(9, 15) 14.4±0.4 cd 124.2±11.8 bc 65.0±3.3 ab 26.8±1.6 a 41.6±3.6 e
(10, 13) 20.8±0.8 ab 156.5±9.5 ab 80.5±5.6 a 24.3±0.8 bc 73.6±4.4 a
(10, 15) 17.0±0.4 bcd 133.5±10.1 bc 73.2±6.3 ab 26.5±1.0 ab 57.6±7.2 bc
6:4 (8, 13) 18.2±0.5 abc 163.8±12.0 ab 61.9±4.3 b 25.0±0.5 bc 60.8±4.0 b
(8, 15) 17.0±0.1 bcd 154.7±14.2 abc 69.1±4.3 ab 25.6±0.9 bc 53.6±4.4 c
(9, 13) 19.8±0.4 ab 156.3±9.2 ab 67.2±3.1 ab 24.0±1.4 bc 50.4±2.6 cd
(9, 15) 16.6±0.1 bcd 150.8±12.2 abc 66.5±4.5 ab 26.0±1.0 ab 43.2±3.2 e
(10, 13) 22.4±0.8 a 164.3±10.6 ab 68.6±1.7 ab 24.4±0.9 bc 75.2±4.1 a
(10, 15) 17.6±0.8 bcd 152.7±14.6 abc 62.9±4.9 b 25.5±1.4 bc 55.2±3.6 bc
N0 (0, 0) 9.0±0.5 e 118.8±13.4 c 70.3±8.8 ab 27.2±1.4 a 23.2±1.8 f