氮肥施用量对机插优质晚稻产量和稻米品质的影响
唐健,唐闯,郭保卫,张诚信,张振振,王科,张洪程,陈恒,孙明珠

Effect of nitrogen application on yield and rice quality of mechanical transplanting high quality late rice
Jian TANG,Chuang TANG,Bao-Wei GUO,Cheng-Xin ZHANG,Zhen-Zhen ZHANG,Ke WANG,Hong-Cheng ZHANG,Heng CHEN,Ming-Zhu SUN
表1 不同氮肥施用量下优质晚稻产量及其构成因素
Table 1 Yield and composition of high quality late rice under different nitrogen application rates
品种
Cultivar
处理Treatment 穗数
Panicle
(×104 hm-2)
每穗粒数
Spikelets per
panicle
总颖花量
Total number
of spikelets
(×104 hm-2)
结实率
Seed-setting rate (%)
千粒重
1000-kernel
weight
(g)
理论产量
Theoretical yield
(kg hm-2)
实际产量
Actual
yield
(kg hm-2)
2017
美香新占
Meixiang- xinzhan
N0 295.50 Bb 127.39 Bc 37643.45 Cc 83.43 Aa 20.35 Aa 6391.11 Cc 6218.51 Cc
N1 347.82 ABa 146.36 ABb 50907.50 Bb 77.79 ABb 20.05 Aab 7939.99 Bb 7497.38 Bb
N2 354.63 Aa 157.26 Aa 55768.68 Aa 77.74 ABb 19.25 Ab 8345.75 Aa 8204.39 Aa
N3 357.92 Aa 156.04 Aa 55849.66 Aa 77.15 Bb 19.17 Aab 8186.72 ABa 8096.84 ABa
泰优398
Taiyou 398
N0 304.88 Cc 117.36 Bb 35780.99 Cc 82.21 Aa 22.57 Aa 6639.09 Bc 6495.88 Bc
N1 341.09 Bb 129.04 Aa 44014.31 Bb 79.28 ABab 22.41 Aa 7819.87 Ab 7342.58 ABb
N2 367.41 ABa 131.02 Aa 48137.55 Aa 76.83 ABbc 22.35 Aa 8265.94 Aa 7928.13 Aa
N3 377.66 Aa 129.25 Aa 48812.10 Aa 75.02 Bc 22.30 Aa 8166.00 Aa 7733.12 Aa
天优华占
Tianyouhua-
zhan
N0 269.72 Cc 111.37 Cc 30039.25 Cc 90.81 Aa 23.57 Aa 6456.85 Bc 6203.33 Bc
N1 285.15 BCb 133.18 Bb 37975.94 Bb 88.43 Aab 23.40 Aa 7858.22 ABb 7565.08 Ab
N2 292.93 Bb 154.12 Aa 45146.24 Aa 86.38 ABb 23.30 Aa 9086.38 Aa 8608.62 Aa
N3 315.88 Aa 150.32 Aa 47482.38 Aa 82.14 Bc 23.19 Aa 9005.57 Aa 8517.32 Aa
黄华占
Huanghuazhan
N0 285.21 Bb 105.05 Cc 29961.58 Cc 92.04 Aa 22.11 Aa 6097.19 Bc 5941.71 Bc
N1 334.41 ABa 112.96 Bb 37775.11 Bb 91.45 ABa 21.87 Aa 7555.06 Ab 6987.72 ABb
N2 337.41 ABa 121.92 Aa 41137.03 Aa 91.09 ABa 21.75 Aa 8112.63 Aa 7948.39 Aa
N3 354.47 Aa 119.68 Aa 42423.47 Aa 88.09 Bb 21.68 Aa 8027.25 Aa 7870.37 Aa
2018
美香新占
Meixiang- xinzhan
N0 304.77 Bc 103.30 Bb 31482.50 Bc 86.17 Aa 21.10 Aa 5724.27 Bb 5602.80 Bc
N1 317.08 ABbc 144.50 Aa 45818.28 Ab 84.16 Aab 20.12 Aab 7750.88 Aa 7326.74 Ab
N2 326.32 ABb 148.54 Aa 48470.61 Aab 83.79 Ab 19.80 Ab 8041.17 Aa 7757.72 Aa
N3 354.02 Aa 142.97 Aa 50615.57 Aa 83.37 Ab 19.75 Ab 7912.05 Aa 7634.58 Aab
泰优398
Taiyou 398
N0 273.98 Bc 97.22 Bc 26637.24 Bc 87.29 Aa 24.25 Aa 5638.66 Cc 5910.65 Bc
N1 338.63 Aa 113.77 Ab 38526.95 Ab 85.69 Aab 24.20 Aa 7989.63 Bb 7449.88 Ab
N2 347.87 Aab 121.08 Aa 42120.79 Aa 85.14 Ab 23.90 Aa 8571.00 Aa 8127.14 Aa
N3 354.02 Ab 117.75 Aab 41686.22 Aab 84.74 Ab 23.85 Aa 8425.41 ABa 7942.43 Aa
天优华占
Tianyouhuazhan
N0 283.77 Ac 97.00 Cc 27525.47 Cc 85.43 Aa 24.80 Aa 5831.91 Cc 5610.65 Bc
N1 306.42 Ab 131.32 Bb 40239.12 Bb 83.09 ABab 24.60 Aa 8225.20 Bb 7816.15 Ab
N2 324.58 Aa 145.83 Aa 47334.81 Aa 80.51 ABbc 24.45 Aa 9280.08 Aa 8831.26 Aa
N3 335.54 Aa 141.50 ABa 47478.53 Aa 79.36 Bc 24.40 Aa 9156.49 Aa 8646.55 Aa
黄华占
Huanghuazhan
N0 286.53 Ac 96.65 Bb 27693.35 Cc 90.65 Aa 22.80 Aa 5723.56 Bc 5699.08 Cc
N1 318.18 Ab 119.71 Aa 38089.35 Bb 89.22 Aab 22.75 Aa 7731.50 Ab 7345.75 Bb
N2 338.32 Aa 123.34 Aa 41728.23 Aa 88.49 Aab 22.65 Aa 8363.81 Aa 8180.86 Aa
N3 341.40 Aa 120.93 Aa 41284.46 Aa 87.92 Ab 22.60 Aa 8203.12 Aa 7996.15 ABa