氮肥与密度互作对单粒精播花生根系形态、植株性状及产量的影响
刘俊华, 吴正锋, 沈浦, 于天一, 郑永美, 孙学武, 李林, 陈殿绪, 王才斌, 万书波

Effects of nitrogen and density interaction on root morphology, plant characteristic and pod yield under single seed precision sowing in peanut
Jun-Hua LIU, Zheng-Feng WU, Pu SHEN, Tian-Yi YU, Yong-Mei ZHENG, Xue-Wu SUN, Lin LI, Dian-Xu CHEN, Cai-Bin WANG, Shu-Bo WAN
表1 氮肥和密度互作对花生根长的影响
Table 1 Effects of the interaction of nitrogen fertilizer and density on root length in peanut
氮肥水平
Nitrogen level
单位面积根长 Root length of unit area (cm pot-1) 单株根长 Root length per plant (cm plant-1)
种植密度
Plant
density
2018 2019 2018 2019
花针期
FS
结荚期
PS
收获期
HS
花针期
FS
结荚期
PS
收获期
HS
花针期
FS
结荚期
PS
收获期
HS
花针期
FS
结荚期
PS
收获期
HS
NO D1 3836.5 b 3992.0 abc 5570.8 a 7138.1 be 9868.4 a 5652.8 be 3836.5 abc 3992.0 a 5570.8 a 7138.1 a 9868.4 ab 5652.8 a
D2 5450.9 ab 7812.2 a 5665.0 a 12581.2 a 13505.4 a 5744.3 be 2725.5 be 3906.1 ab 2832.5 be 6290.6 ab 6752.7 ab 2872.2 be
D3 7219.2 a 6562.6 ab 5576.5 a 12081.9 a 16025.5 a 7891.4 ab 2406.4 be 2187.5 ab 1858.8 c 4027.3 be 5341.8 b 2630.5 be
N1 D1 4062.2 b 2503.4 c 4200.8 a 6372.5 be 14427.9 a 3657.3 c 4062.2 ab 2503.4 ab 4200.8 ab 6372.5 ab 14427.9 a 3657.3 abc
D2 6106.2 ab 4918.5 abc 4855.0 a 14010.9 a 13476.2 a 5805.5 be 3053.1 be 2459.2 ab 2427.5 be 7005.4 a 6738.1 ab 2902.8 be
D3 6304.3 ab 5111.1 abc 3652.7 a 12969.6 a 14895.5 a 8559.1 ab 2101.4 c 1703.7 b 1443.3 c 4323.2 be 4965.2 b 2853.0 be
N2 D1 5665.7 ab 3474.5 be 5725.8 a 4652.8 c 7260.8 a 5480.4 be 5665.7 a 3474.5 ab 5725.8 a 4652.8 abc 7260.8 ab 5480.4 a
D2 5186.6 ab 4026.9 abc 4877.7 a 10869.7 ab 11249.2 a 9457.4 a 2593.3 be 2013.5 ab 2438.9 be 5434.8 abc 5624.6 b 4728.7 ab
D3 7871.3 a 5422.0 abc 5916.2 a 10593.1 ab 10846.1 a 6144.8 abc 2623.8 be 1807.3 ab 1972.1 c 3531.0 c 3615.4 b 2048.3 c
氮肥 Nitrogen (N) ns ns ns ns ns ns ns ns ns ns ns ns
密度 Density (D) ** ** ns ** ns ** ** ** ** ** ** **
氮肥x密度NxD ns ns ns ns ns * ns ns ns ns ns ns