转基因玉米MIR604基体标准物质研制
李俊,李亮,李夏莹,宋贵文,沈平,张丽,翟杉杉,柳方方,吴刚,张秀杰,武玉花

Development of genetically modified maize MIR604 matrix reference materials
Jun LI,Liang LI,Xia-Ying LI,Gui-Wen SONG,Ping SHEN,Li ZHANG,Shan-Shan ZHAI,Fang-Fang LIU,Gang WU,Xiu-Jie ZHANG,Yu-Hua WU
表5 转基因MIR604玉米种子粉末标准物质转基因和内标基因比值联合定值数据
Table 5 Data of collaborative characterization for the copy number ratio of MIR604 powdered reference materials
实验室编号
Lab. no.
重复1
Rep.1
重复2
Rep.2
重复3
Rep.3
重复4
Rep.4
重复5
Rep.5
重复6
Rep.6
重复7
Rep.7
重复8
Rep.8
1 0.5029 0.5095 0.5110 0.5070 0.5109 0.5042 0.4968 0.5087
2 0.5088 0.4990 0.5000 0.4896 0.5191 0.5064 0.5183 0.5021
3 0.5135 0.4941 0.5070 0.5030 0.5010 0.4943 0.5018 0.4861
4 0.5141 0.5119 0.4903 0.5070 0.4949 0.4829 0.4990 0.5128
5 0.5011 0.4844 0.5072 0.4898 0.5053 0.4927 0.5077 0.4947
6 0.5094 0.5170 0.5064 0.5090 0.4948 0.5126 0.4861 0.4965
7 0.5000 0.4859 0.5132 0.4909 0.5167 0.5000 0.5082 0.4917
8 0.4990 0.5114 0.4858 0.4951 0.4981 0.5134 0.5028 0.5038
9 0.5143 0.5115 0.4962 0.5028 0.5163 0.5059 0.5091 0.4962
平均值Mean 0.5027
标准差SD 0.001
相对标准差RSD 0.002