不同土壤改良措施对机械压实酸化蔗地土壤理化性质及微生物群落结构的影响
罗俊,林兆里,李诗燕,阙友雄,张才芳,杨仔奇,姚坤存,冯景芳,陈建峰,张华

Effects of different soil improvement measures on soil physicochemical properties and microbial community structures in mechanically compacted acidified sugarcane field
Jun LUO,Zhao-Li LIN,Shi-Yan LI,You-Xiong QUE,Cai-Fang ZHANG,Zai-Qi YANG,Kun-Cun YAO,Jing-Fang FENG,Jian-Feng CHEN,Hua ZHANG
表4 不同土壤改良措施对土壤孔隙度的影响
Table 4 Effects of different soil improvement measures on porosity of soil (%)
土层/土壤改良措施
Soil layer/soil improvement measure
土壤孔隙度
Soil porosity
毛管孔隙度
Capillary porosity
通气孔隙度
Ventilation porosity
新植
New planting
宿根
Perennial root
新植
New planting
宿根
Perennial root
新植
New planting
宿根
Perennial root
0-10 cm
对照 Control (B1) 60.10±3.67c 62.16±2.62a 36.90±4.01b 37.75±3.33ab 23.20±4.62b 24.41±3.89a
松土精 Loose soil essence (B2) 62.25±2.02bc 62.86±3.47a 37.19±3.55ab 36.34±3.71b 25.07±2.82ab 26.52±3.01a
生物菌肥 Biological bacterial fertilizer (B3) 62.45±3.74abc 62.22±2.42a 36.94±3.56b 37.93±3.48ab 25.51±4.86ab 24.30±3.57a
有机肥 Organic fertilizer (B4) 65.34±3.04a 64.33±3.02a 40.47±3.72a 40.34±3.28a 24.87±3.49ab 23.99±3.07a
生石灰Quick lime (B5) 63.73±2.50ab 62.22±2.60a 36.05±2.93b 38.16±3.42ab 27.68±3.38a 24.06±5.15a
10-20 cm
对照 Control (B1) 53.71±4.92b 57.69±4.22a 38.08±3.06b 40.95±3.68a 15.63±6.47a 16.74±2.90a
松土精 Loose soil essence (B2) 55.17±3.33b 59.78±3.17a 40.81±2.70ab 39.53±4.04a 14.37±3.42a 20.26±2.51a
土层/土壤改良措施
Soil layer/soil improvement measure
土壤孔隙度
Soil porosity
毛管孔隙度
Capillary porosity
通气孔隙度
Ventilation porosity
新植
New planting
宿根
Perennial root
新植
New planting
宿根
Perennial root
新植
New planting
宿根
Perennial root
生物菌肥 Biological bacterial fertilizer (B3) 55.18±4.33b 59.56±3.49a 40.04±2.93ab 42.06±2.97a 15.14±4.54a 17.50±2.74a
有机肥 Organic fertilizer (B4) 60.07±5.29a 61.40±3.87a 42.01±4.94a 42.86±4.03a 18.06±4.72a 18.55±4.55a
生石灰Quick lime (B5) 54.72±4.62b 60.39±4.29a 38.79±2.68ab 41.02±3.01a 15.93±4.82a 19.37±4.12a
20-30 cm
对照 Control (B1) 48.12±3.90b 51.24±3.18ab 38.68±4.26a 39.80±2.60b 9.44±2.50ab 11.43±4.68a
松土精 Loose soil essence (B2) 49.58±5.01ab 53.34±4.26ab 39.45±3.99a 40.00±3.49b 10.14±3.78ab 13.34±2.83a
生物菌肥 Biological bacterial fertilizer (B3) 48.36±3.92b 50.64±4.52b 40.25±2.45a 40.62±2.21b 8.11±2.42b 10.02±3.41a
有机肥 Organic fertilizer (B4) 53.28±3.78a 55.76±6.07a 41.49±3.87a 43.50±3.04a 11.78±2.56a 12.27±4.70a
生石灰Quick lime (B5) 48.45±4.32b 50.24±5.11b 38.91±3.31a 40.07±2.86b 9.54±3.69ab 10.17±4.21a
30-40 cm
对照 Control (B1) 48.85±3.74ab 48.72±3.21ab 39.22±3.01a 40.21±2.06a 9.63±2.63ab 8.50±2.59a
松土精 Loose soil essence (B2) 50.94±6.35ab 49.62±3.96ab 40.37±3.43a 40.74±3.20a 10.57±3.78ab 8.88±2.51a
生物菌肥 Biological bacterial fertilizer (B3) 48.05±4.20b 48.92±2.73ab 40.29±2.11a 40.73±1.48a 7.76±2.98b 8.19±1.64a
有机肥 Organic fertilizer (B4) 53.08±4.92a 51.46±3.37a 42.24±3.10a 42.03±2.09a 10.84±2.59a 9.43±2.26a
生石灰Quick lime (B5) 49.69±3.70ab 48.06±2.60b 41.42±3.16a 40.04±1.72a 8.28±2.79ab 8.02±2.21a
平均Average
对照 Control (B1) 52.69±6.60b 54.95±6.28b 38.22±4.04b 39.68±3.05b 14.48±7.38b 15.27±7.13b
松土精 Loose soil essence (B2) 54.49±6.73b 56.40±6.53b 39.46±3.38b 39.15±3.89b 15.03±7.09ab 17.25±7.27a
生物菌肥 Biological bacterial fertilizer (B3) 53.51±7.21b 55.33±6.73b 39.38±3.26b 40.33±3.04b 14.13±8.20b 15.00±7.14b
有机肥 Organic fertilizer (B4) 57.94±6.75a 58.24±6.59a 41.56±4.20a 42.18±3.53a 16.39±6.93a 16.06±6.96ab
生石灰Quick lime (B5) 54.15±7.25b 55.22±7.38b 38.79±3.78b 39.82±3.49b 15.36±8.83ab 15.41±8.00b
FF-value
土层Soil layer (A) 255.89** 246.85** 17.18** 26.38** 161.94** 362.57**
土壤改良措施 Soil improvement measures (B) 21.91** 9.17** 11.58** 13.84** 1.81 3.51*
A×B 0.43 0.59 0.48 0.43 1.09 0.59