利用WGCNA鉴定棉花抗黄萎病相关基因共表达网络
傅明川,李浩,陈义珍,柳展基,刘任重,王立国

Identification of co-expressed modules of cotton genes responding to Verticillium dahliae infection by WGCNA
Ming-Chuan FU,Hao LI,Yi-Zhen CHEN,Zhan-Ji LIU,Ren-Zhong LIU,Li-Guo WANG
附表3 特异性模块GO富集分析(细胞组分)
Supplementary table 3 The GO enrichment of the specific modules (Cellular component)
模块
Module
ID 描述
Description
p
p-value
q
q-value
black GO:0030117 membrane coat 1.97E-31 9.24E-30
GO:0048475 coated membrane 1.97E-31 9.24E-30
GO:0098796 membrane protein complex 3.12E-22 9.74E-21
GO:0012505 endomembrane system 1.77E-21 4.15E-20
GO:0005798 Golgi-associated vesicle 4.90E-19 4.17E-18
GO:0012506 vesicle membrane 4.90E-19 4.17E-18
GO:0030120 vesicle coat 4.90E-19 4.17E-18
GO:0030659 cytoplasmic vesicle membrane 4.90E-19 4.17E-18
GO:0030660 Golgi-associated vesicle membrane 4.90E-19 4.17E-18
GO:0030662 coated vesicle membrane 4.90E-19 4.17E-18
GO:0044433 cytoplasmic vesicle part 4.90E-19 4.17E-18
GO:0005794 Golgi apparatus 8.11E-19 6.33E-18
GO:0044431 Golgi apparatus part 5.88E-18 4.24E-17
GO:0030135 coated vesicle 2.02E-17 1.12E-16
GO:0031410 cytoplasmic vesicle 2.02E-17 1.12E-16
GO:0031982 vesicle 2.02E-17 1.12E-16
GO:0097708 intracellular vesicle 2.02E-17 1.12E-16
GO:0098588 bounding membrane of organelle 4.47E-17 2.33E-16
GO:0031090 organelle membrane 4.82E-16 2.38E-15
GO:0098805 whole membrane 5.76E-13 2.70E-12
GO:0030126 COPI vesicle coat 2.09E-12 8.52E-12
GO:0030137 COPI-coated vesicle 2.09E-12 8.52E-12
GO:0030663 COPI-coated vesicle membrane 2.09E-12 8.52E-12
GO:0030118 clathrin coat 2.90E-09 1.13E-08
GO:0030133 transport vesicle 7.84E-09 2.82E-08
GO:0030658 transport vesicle membrane 7.84E-09 2.82E-08
GO:0030119 AP-type membrane coat adaptor complex 7.16E-08 2.40E-07
GO:0030131 clathrin adaptor complex 7.16E-08 2.40E-07
GO:0012507 ER to Golgi transport vesicle membrane 6.69E-07 2.02E-06
GO:0030127 COPII vesicle coat 6.69E-07 2.02E-06
GO:0030134 COPII-coated ER to Golgi transport vesicle 6.69E-07 2.02E-06
GO:0000139 Golgi membrane 1.76E-04 5.15E-04
GO:0031984 organelle subcompartment 3.23E-04 9.17E-04
GO:0098791 Golgi subcompartment 5.41E-04 1.49E-03
GO:0005783 endoplasmic reticulum 6.96E-04 1.86E-03
GO:0033177 proton-transporting two-sector ATPase complex, proton-transporting domain 1.77E-03 4.61E-03
GO:0030136 clathrin-coated vesicle 2.02E-03 4.86E-03
GO:0005905 clathrin-coated pit 2.28E-03 4.86E-03
GO:0012510 trans-Golgi network transport vesicle membrane 2.28E-03 4.86E-03
mediumpurple2 GO:0030125 clathrin vesicle coat 2.28E-03 4.86E-03
GO:0030130 clathrin coat of trans-Golgi network vesicle 2.28E-03 4.86E-03
GO:0030132 clathrin coat of coated pit 2.28E-03 4.86E-03
GO:0030140 trans-Golgi network transport vesicle 2.28E-03 4.86E-03
GO:0030665 clathrin-coated vesicle membrane 2.28E-03 4.86E-03
GO:0005839 proteasome core complex 0.00 0.00
GO:0000502 proteasome complex 0.00 0.00
GO:1905369 endopeptidase complex 0.00 0.00
GO:1905368 peptidase complex 0.00 0.00