水分亏缺下化肥减量配施有机肥对棉花光合特性与产量的影响
冯克云, 王宁, 南宏宇, 高建刚

Effects of chemical fertilizer reduction with organic fertilizer application under water deficit on photosynthetic characteristics and yield of cotton
FENG Ke-Yun, WANG Ning, NAN Hong-Yu, GAO Jian-Gang
表2 不同灌溉量和施肥处理对棉花产量及构成因素的影响
Table 2 Effects of different irrigation and fertilizer treatments on cotton yield and its components
灌溉
Irrigation
施肥
Fertilizer
单株铃数
Number of bolls
单铃重
Boll mass (g)
衣分
Lint percentage (%)
籽棉产量
Lint yield (kg hm-2)
2017 2018 2017 2018 2017 2018 2017 2018
W1 CK 3.9 d 4.5 e 5.6 b 5.9 b 41.2 a 41.4 a 2758.4 d 2939.7 d
CF 5.4 c 5.6 d 6.2 a 6.3 a 41.6 a 41.6 a 4285.3 c 4357.2 c
M1 6.2 a 6.7 a 6.3 a 6.5 a 41.5 a 41.9 a 4581.6 a 4662.5 a
M2 6.1 a 6.2 b 6.2 a 6.3 a 41.4 a 41.7 a 4417.3 b 4485.6 b
M3 5.7 b 5.9 c 6.2 a 6.2 a 41.5 a 41.5 a 4368.7 b 4405.7 b
W2 CK 3.5 e 3.7 d 5.5 b 5.6 b 42.7 a 42.6 a 2404.6 e 2513.5 e
CF 4.8 d 5.1 c 5.9 a 6.0 a 42.6 a 42.8 a 3625.3 d 3718.7 d
M1 5.5 b 5.7 b 6.1 a 6.1 a 42.5 a 42.5 a 4224.6 b 4273.8 b
M2 5.8 a 6.3 a 6.2 a 6.3 a 42.3 a 42.6 a 4396.8 a 4415.1 a
M3 5.3 c 5.6 b 6.1 a 6.0 a 42.5 a 42.4 a 4128.3 c 4187.4 c
灌水Irrigation (W) ** ** ns ns ** ** ** **
施肥Fertilizer (F) ** ** ** ** ns ns ** **
灌水×施肥W×F ** ** ns * ns ns ** **