I Glyma.08G109500 Glyma.08G110300 Glyma.08G109200 | ii | 黄种皮黑脐 Yellow seed coat with black hilum | CHS基因的拷贝数增加 The copy number of CHS gene increased | BAC重测序 BAC resequencing | Cho et al.[53] |
ik | 鞍挂 Black saddle | 基因间序列缺失 Deletion of intergenic sequencesl | BAC重测序 BAC resequencing | Cho et al.[53] |
i | 深色种皮 Dark pigment seed coat | 基因及基因间序列大片段缺失 Large deletions of genes and intergenic sequences | BAC重测序 BAC resequencing | Cho et al.[53] |
R Glyma.09G235100 | R* | 黑种皮 Black seed coat | 第2内含子插入CACTA转座子及CACTA序列的甲基化 Insertion of the second intron into the CACTA transposon and methylation of the CACTA sequence | 长片段PCR扩增、表达谱分析、甲基化检测 Long fragment PCR amplification, expression profile analysis, methylation detection | Zabala et al.[64] |
r | 褐种皮 Brown seed coat | 第2外显子单碱基C缺失 Single base C deletion in exon 2 | 克隆测序 Cloning and sequencing | Zabala et al.[64] |
rm | 虎斑 Black spots or concentric rings of black pigment superimposed on an otherwise brown seed coat | 第2内含子插入CACTA转座子 Insertion of the second intron into the CACTA transposon | 长片段PCR扩增、表达谱分析、甲基化检测 Long fragment PCR amplification, expression profile analysis, methylation detection | Zabala et al.[64] |
T Glyma.06G202300 | t | 褐种皮 Brown seed coat | 第3外显子单碱基A的缺失或非同义突变或单碱基C的缺失 Deletion of single base A or non synonymous mutation or deletion of single base C in exon 3 | PCR测序 PCR sequencing | Guo et al.[62] |
tm | 深褐和褐色种皮 Dark brown and brown seed coat, | 第1内含子插入CACTA转座子 The first intron was inserted into the CACTA transposon | 长片段PCR扩增 Long fragment PCR amplification | Zabala et al.[31] |
W1 Glyma.13G072100 | w1 | 淡褐种皮 Buff seed coat | 第3外显子插入53 bp The third exon was inserted 53 bp sequence | 克隆测序 Cloning and sequencing | Guo et al.[62] |
K1 Glyma.11G190900 | k1 | 鞍挂 Black saddle | 第7外显子129 bp的缺失 Deletion of 129 bp sequence in exon 7 | 转录组与小RNA测序、PCR测序、全基因组深度重测序 Ranscriptome and micro RNA sequencing, PCR sequencing, whole genome deep resequencing | Cho et al.[34] |
G Glyma.01G198500 | g | 黄种皮 Yellow seed coat | 第8内含子末端发生碱基突变 A base mutation occurred at the end of intron 8 | 克隆测序 Cloning and sequencing | Wang et al.[66] |
D1 Glyma.01g214600 | d1 | 绿种皮、绿子叶 Green seed coat and cotyledon | 第2外显子单碱基T缺失 Single base T deletion in exon 2 | 基因组重测序、克隆测序 Genome resequencing, cloning and sequencing | Fang et al.[35], Song J[12] |
D2 Glyma.11g027400 | d2 | 绿种皮、绿子叶 Green seed coat and cotyledon | 322 bp重复插入 322 bp sequence repeated insertion | 基因组重测序、克隆测序 Genome resequencing, cloning and sequencing | Fang et al.[35], Song J[12] |
CytG
| cytG | 绿种皮、绿子叶 Green seed coat and cotyledon | 5 bp插入 5 bp sequence insertion | 对叶绿体基因组广泛的测序 Extensively sequenced the chloroplast genome | Kohzuma et al.[40] |