种植密度对贵州春玉米茎秆抗倒伏性能及籽粒产量的影响
郑迎霞, 陈杜, 魏鹏程, 卢平, 杨锦越, 罗上轲, 叶开梅, 宋碧

Effects of planting density on lodging resistance and grain yield of spring maize stalks in Guizhou province
ZHENG Ying-Xia, CHEN Du, WEI Peng-Cheng, LU Ping, YANG Jin-Yue, LUO Shang-Ke, YE Kai-Mei, SONG Bi
表1 种植密度对不同春玉米株高、穗位高、穗位系数的影响
Table 1 Effects of planting density on plant height, ear height, and ear position coefficient of different spring maize
品种
Varieties

密度
Density
2018 2019
株高
Plant height
(cm)
穗位高
Ear height
(cm)
穗位系数
Ear position
coefficient
株高
Plant height
(cm)
穗位高
Ear height
(cm)
穗位系数
Ear position
coefficient
先玉1171
Xianyu 1171
D1 299.6 c 89.2 d 0.30 c 256.6 d 71.2 d 0.28 b
D2 318.2 b 97.5 cd 0.31 bc 271.7 c 76.4 cd 0.28 b
D3 324.2 ab 102.4 bc 0.32 bc 277.7 bc 82.9 abc 0.30 ab
D4 332.0 a 109.1 ab 0.33 a 289.8 a 89.7 a 0.31 a
D5 331.3 a 118.2 a 0.36 a 279.7 b 89.8 a 0.32 a
D6 320.0 ab 109.7 ab 0.34 a 276.9 bc 85.8 ab 0.31 a
平均值Mean 320.9 104.4 0.32 275.4 82.7 0.3
变异系数CV (%) 4.52 12.30 9.07 4.57 10.21 7.85
新中玉801
Xinzhongyu 801
D1 234.1 bc 77.6 b 0.33 c 212.5 d 73.7 b 0.35 c
D2 233.0 c 78.1 b 0.33 bc 217.5 cd 77.1 b 0.35 bc
D3 246.0 ab 88.6 a 0.36 ab 230.2 ab 88.5 a 0.38 a
D4 239.2 abc 88.1 a 0.37 a 223.6 bc 83.9 a 0.37 a
D5 248.9 a 93.1 a 0.37 a 234.3 a 90.3 a 0.38 a
D6 242.5 abc 92.5 a 0.38 a 230.0 ab 89.5 a 0.39 a
平均值Mean 240.6 86.3 0.36 224.7 83.8 0.37
变异系数CV (%) 5.32 11.26 7.21 5.46 11.12 5.97
变异来源
Source of variation
品种Varieties (V) ** ** **
密度Density (D) ** ** **
年份Year (Y) ** ** ns
品种×密度 (V×D) ns ns ns
品种×年份 (V×D) ** ** **
密度×年份 (D×Y) ns ns ns