花前渍水锻炼调控花后小麦耐渍性的生理机制研究
马博闻, 李庆, 蔡剑, 周琴, 黄梅, 戴廷波, 王笑, 姜东

Physiological mechanisms of pre-anthesis waterlogging priming on waterlogging stress tolerance under post-anthesis in wheat
MA Bo-Wen, LI Qing, CAI Jian, ZHOU Qin, HUANG Mei, DAI Ting-Bo, WANG Xiao, JIANG Dong
表3 渍水锻炼对花后渍水胁迫下小麦产量及其构成因素的影响
Table 3 Effects of waterlogging priming on grain yield and yield components under post-anthesis waterlogging stress
品种
Variety
处理
Treatment
2019 2020
穗数 穗粒数 千粒重 产量 穗数 穗粒数 千粒重 产量
Spikes Kernels 1000-kernel Grain yield Spikes Kernels 1000-kernel Grain yield
pot-1 spike-1 weight (g) (g plot-1) pot-1 spike-1 weight (g) (g plot-1)
1 CK 22.5 a 38.0 a 52.1 a 44.5 a 24.7 a 37.8 a 49.9 a 46.6 a
PW 22.5 a 40.6 a 47.9 ab 43.7 ab 24.7 a 37.9 a 49.3 a 46.1 a
NW 22.0 a 41.1 a 45.5 b 41.1 b 24.7 a 37.5 a 46.9 b 43.3 b
2 CK 26.0 a 40.3 a 33.4 a 35.0 a 24.3 a 39.5 a 33.7 a 32.3 a
PW 26.5 a 42.3 a 30.1 a 33.7 ab 24.7 a 40.6 a 30.8 b 30.8 ab
NW 26.0 a 44.9 a 28.1a 32.5 b 24.3 a 40.1 a 29.9 c 29.2 b
3 CK 20.5 a 42.2 a 37.2 a 32.2 a 20.0 a 42.1 b 37.0 a 31.1 a
PW 21.0 a 42.0 a 35.5 a 31.2 a 20.0 a 42.8 ab 35.1 a 30.0 a
NW 20.5 a 43.7 a 33.3 a 29.8 b 19.3 a 43.5 a 32.0 b 26.9 b
4 CK 21.5 a 34.8 a 44.0 a 32.8 a 18.3 a 35.5 a 44.1 a 28.7 a
PW 20.5 a 35.6 a 43.4 a 31.7 a 19.3 a 33.9 a 43.6 a 28.6 a
NW 20.5 a 38.6 a 37.8 b 29.9 b 19.0 a 34.2 a 40.0 b 26.0 a
5 CK 22.0 a 36.6 a 51.8 a 41.7 a 23.0 a 38.3 a 51.4 a 45.3 a
PW 22.5 a 36.3 a 46.2 ab 37.7 ab 23.3 a 38.7 a 40.7 b 36.7 b
NW 22.0 a 37.3 a 40.4 b 33.1 b 21.7 a 39.9 a 38.3 c 33.1 b
6 CK 19.5 a 27.8 a 61.6 a 33.4 a 26.3 a 28.6 a 59.2 a 44.7 a
PW 20.5 a 27.4 a 47.6 b 26.7 b 26.7 a 28.1 a 55.3 b 41.3 b
NW 20.5 a 26.6 a 45.7 b 24.9 b 25.7 a 29.3 a 47.7 c 35.9 c
7 CK 24.0 a 42.7 a 45.6 a 46.7 a 29.3 a 42.3 a 44.1 a 54.7 a
PW 24.0 a 43.5 a 36.9 b 38.5 b 29.3 a 43.8 a 37.4 b 48.1 b
NW 23.5 a 41.9 a 34.4 b 33.9 b 30.0 a 42.7 a 33.0 c 42.3 c
8 CK 17.0 a 40.1 a 50.3 a 34.3 a 21.3 a 38.2 a 47.4 a 38.6 a
PW 17.0 a 40.4 a 38.6 b 26.5 b 22.0 a 37.3 a 39.7 b 32.6 b
NW 16.5 a 38.9 a 34.8 b 22.3 c 21.3 a 37.5 a 37.5 c 29.9 b
9 CK 21.5 a 31.7 a 49.0 a 33.3 a 32.7 a 31.7 a 44.7 a 46.1 a
PW 22.0 a 33.9 a 43.4 a 32.3 a 33.0 a 31.6 a 42.3 b 44.1 a
NW 22.0 a 32.2 a 44.7 a 31.7 a 32.3 a 31.6 a 42.2 b 43.1 a
10 CK 22.0 a 37.6 a 50.0 a 41.1 a 22.7 a 38.7 a 47.9 a 42.0 a
PW 21.5 a 39.8 a 45.2 b 38.5 a 23.0 a 37.8 a 47.1 a 40.9 a
NW 21.5 a 39.7 a 45.9 b 39.1 a 23.0 a 37.3 a 46.5 a 39.8 a
11 CK 23.0 a 29.3 a 43.1 a 29.0 a 24.7 a 29.5 a 41.4 a 30.1 a
PW 22.5 a 31.4 a 39.6 b 27.9 a 23.7 a 30.1 a 40.6 a 28.9 a
NW 23.0 a 32.3 a 37.3 b 27.7 a 23.3 a 31.2 a 37.3 b 27.2 a
12 CK 20.5 a 48.2 a 31.3 a 32.4 a 12.7 a 49.6 a 32.6 a 20.4 a
PW 19.5 a 51.9 a 30.2 a 30.6 a 12.0 a 50.7 a 33.2 a 20.2 a
NW 19.5 a 50.3 a 30.1 a 31.5 a 12.0 a 51.3 a 31.2 b 19.2 a
13 CK 23.0 a 40.2 a 53.2 a 49.2 a 26.3 a 40.1 a 48.8 a 51.6 a
PW 22.5 a 41.0 a 37.2 b 34.2 b 26.0 a 39.6 a 40.4 b 41.5 b
NW 23.0 a 40.1 a 36.5 b 33.6 b 24.7 a 41.0 a 41.7 b 42.2 b
14 CK 23.5 a 27.3 a 62.9 a 40.4 a 28.7 a 26.2 a 54.3 a 40.7 a
PW 23.5 a 26.5 a 43.2 b 26.9 b 28.3 a 25.9 a 45.3 b 33.2 b
品种
Variety
处理
Treatment
2019 2020
穗数 穗粒数 千粒重 产量 穗数 穗粒数 千粒重 产量
Spikes Kernels 1000-kernel Grain yield Spikes Kernels 1000-kernel Grain yield
pot-1 spike-1 weight (g) (g plot-1) pot-1 spike-1 weight (g) (g plot-1)
NW 23.5 a 26.6 a 41.6 b 26.0 b 27.3 a 27.1 a 45.7 b 33.9 b
15 CK 27.5 a 24.9 a 53.6 a 36.8 a 35.0 a 24.1 a 51.4 a 43.3 a
PW 26.5 a 24.3 a 43.8 b 28.2 b 35.0 a 24.6 a 36.8 b 31.7 b
NW 25.0 a 25.3 a 43.0 b 27.1 b 36.0 a 23.7 a 35.1 c 30.0 b
16 CK 19.0 a 35.6 a 51.8 a 35.0 a 16.7 a 36.2 a 50.1 a 30.1 a
PW 19.0 a 35.0 a 43.4 b 28.8 b 16.3 a 35.7 a 40.1 b 23.4 b
NW 20.0 a 34.6 a 42.1 b 29.1 b 16.3 a 36.7 a 37.6 c 22.6 b