多元化种植模式下秸秆还田配合水氮管理对水稻产量形成与氮素吸收利用的影响
胡明明, 丁峰, 彭志芸, 向开宏, 李郁, 张宇杰, 杨志远, 孙永健, 马均

Effects of straw returning to field combined with water and N management on rice yield formation and N uptake and utilization under diversified cropping patterns
HU Ming-Ming, DING Feng, PENG Zhi-Yun, XIANG Kai-Hong, LI Yu, ZHANG Yu-Jie, YANG Zhi-Yuan, SUN Yong-Jian, MA Jun
表2 多元化种植模式下秸秆还田配合水氮管理对水稻产量及产量构成因素的影响
Table 2 Effects of straw returning to field combined with water and N management on rice yield and yield components under diversified cropping patterns
处理
Treatment
有效穗数
Effective panicles
(×104 hm-2)
每穗颖花数
Spikelets per panicle
结实率
Seed-setting
rate (%)
千粒重
1000-grain
weight (g)
产量
Yield
(kg hm-2)
Py
W0
N0 90.1 d 225.54 a 93.94 ab 31.97 d 6068.44 c
N1 137.3 b 231.66 a 91.38 bc 32.84 bcd 9303.67 ab
N2 119.2 c 229.43 a 90.34 c 33.35 abc 8772.68 b
均值Average 115.5 228.81 91.90 32.72 8046.26
W1
N0 91.2 d 221.17 a 95.45 ab 32.23 cd 6149.43 c
N1 147.5 a 230.92 a 91.40 bc 33.79 ab 9796.36 a
N2 128.8 bc 228.27 a 91.27 c 34.40 a 9698.83 a
均值Average 122.5 226.79 92.71 33.47 8548.21
Px
W0
N0 85.9 c 244.59 a 93.17 a 31.49 c 5983.57 b
N1 127.7 ab 245.62 a 92.98 a 32.50 ab 9166.53 a
N2 122.5 b 242.99 ab 92.34 a 32.98 a 8910.31 a
均值Average 112.0 244.40 92.83 32.32 8020.14
W1
N0 94.4 c 218.67 c 93.31 a 31.92 bc 5990.72 b
N1 136.7 a 227.50 abc 92.98 a 32.75 a 9292.24 a
N2 136.2 ab 222.92 bc 92.41 a 33.09 a 9200.85 a
均值Average 122.4 223.03 92.90 32.59 8161.27
Pq
W0
N0 91.6 c 219.91 a 91.84 a 31.23 c 5215.41 b
N1 126.3 ab 221.25 a 90.65 a 32.64 b 8194.23 a
N2 117.9 b 220.72 a 88.82 a 33.06 ab 7913.04 a
均值Average 111.9 220.62 90.44 32.31 7107.56
W1
N0 94.0 c 200.20 a 94.94 a 31.68 c 5423.67 b
N1 138.4 a 205.83 a 92.41 a 33.53 ab 8532.27 a
N2 134.2 a 200.85 a 92.13 a 33.87 a 8394.27 a
均值Average 122.2 202.29 93.16 33.03 7450.07
F
F-value
P 0.35 ns 3.70 ns 0.26 ns 18.61** 80.42**
W 32.71** 6.79** 7.82** 7.30** 6.70**
N 202.22** 0.18 ns 8.50** 54.68** 302.79**
P×W 0.48 ns 1.27 ns 6.36* 0.55 ns 0.67 ns
P×N 4.43* 0.26 ns 6.30* 1.00 ns 0.35 ns
W×N 5.03* 0.12 ns 0.35 ns 0.51 ns 1.26 ns
P×W×N 0.28 ns 0.27 ns 0.09 ns 0.53 ns 0.21 ns