多元化种植模式下秸秆还田配合水氮管理对水稻产量形成与氮素吸收利用的影响
胡明明, 丁峰, 彭志芸, 向开宏, 李郁, 张宇杰, 杨志远, 孙永健, 马均

Effects of straw returning to field combined with water and N management on rice yield formation and N uptake and utilization under diversified cropping patterns
HU Ming-Ming, DING Feng, PENG Zhi-Yun, XIANG Kai-Hong, LI Yu, ZHANG Yu-Jie, YANG Zhi-Yuan, SUN Yong-Jian, MA Jun
表4 多元化种植模式下秸秆还田配合水氮管理对水稻干物质积累的影响
Table 4 Effects of straw returning to field combined with water and N management on rice dry matter accumulation under diversified cropping patterns
处理
Treatment
拔节期Jointing 齐穗期Heading 成熟期Maturity 收获指数
Harvest
index
茎鞘
Stem sheath

Leaf
茎鞘
Stem
sheath

Leaf

Panicle
茎鞘
Stem sheath

Leaf

Panicle
Py W0
N0 1113.38 c 664.05 b 2962.43 b 917.18 c 1006.92 b 2100.04 c 740.80 b 6200.61 c 0.69 a
N1 1704.77 ab 1048.62 a 5129.31 a 2009.36 b 1482.33 a 3469.70 b 1585.77 a 9344.37 ab 0.65 b
N2 1637.99 b 1011.64 a 5245.73 a 1976.31 b 1392.52 a 3489.79 ab 1540.37 a 9030.19 b 0.64 b
均值Average 1485.38 908.11 4445.82 1634.30 1293.93 3019.85 1288.98 8191.72 0.66
W1
N0 1124.75 c 682.53 b 2831.02 b 939.17 c 1027.17 b 2136.47 c 755.35 b 6189.72 c 0.68 a
N1 1945.54 a 1195.29 a 5568.86 a 2085.37 ab 1520.01 a 3678.36 ab 1645.97 b 9870.51 a 0.65 b
N2 1811.08 ab 1115.25 a 5880.09 a 2164.15 a 1421.79 a 3763.46 a 1669.77 a 9759.62 ab 0.64 b
均值Average 1627.12 997.69 4759.99 1729.60 1322.98 3192.76 1357.03 8606.62 0.65
Px W0
N0 1024.72 b 657.27 b 2867.01 c 898.54 c 982.48 b 2081.99 c 731.87 b 6011.75 a 0.68 a
N1 1655.94 a 989.93 a 4681.76 b 1891.40 b 1362.11 a 3199.36 b 1505.76 a 9182.41 a 0.66 bc
N2 1638.72 a 981.22 a 4915.01 ab 1920.15 a 1312.71 a 3332.93 ab 1522.19 a 8952.41 a 0.65 c
均值Average 1439.79 876.14 4154.59 1570.00 1219.10 2871.43 1253.28 8048.86 0.66
W1
N0 1121.58 b 664.59 b 2961.35 c 914.22 c 983.14 b 2230.11 c 735.10 b 6034.48 b 0.67 ab
N1 1731.74 a 1083.37 a 4892.76 ab 1931.60 ab 1379.68 a 3240.28 b 1511.84 a 9333.28 a 0.66 bc
N2 1714.86 a 1050.06 a 5289.58 a 2038.32 a 1315.27 a 3469.19 a 1587.60 a 9211.06 a 0.65 c
均值Average 1522.73 932.67 4381.23 1628.10 1226.03 2979.86 1278.18 8192.94 0.66
Pq
W0

N0 1014.59 b 612.13 b 2702.58 b 758.84 c 960.42 b 1927.36 c 643.92 c 6008.35 b 0.70 a
N1 1648.50 a 980.37 a 4199.52 a 1530.1 b 1358.73 a 2912.69 b 1221.16 b 8481.31 a 0.67 b
N2 1638.79 a 917.29 a 4417.26 a 1664.74 ab 1293.68 a 3067.35 ab 1283.36 ab 8244.25 a 0.65 c
均值Average 1433.96 836.60 3773.13 1317.90 1204.28 2635.80 1049.48 7577.97 0.67
W1

N0 1103.21 b 641.05 b 2613.99 b 786.33 c 967.75 b 1954.44 c 653.04 c 6027.06 b 0.70 a
N1 1708.05 a 992.62 a 4259.65 a 1638.75 ab 1374.99 a 3066.94 ab 1304.95 a 8534.76 a 0.66 bc
N2 1676.24 a 885.18 a 4499.22 a 1702.75 a 1318.13 a 3081.24 a 1305.02 a 8476.73 a 0.66 bc
均值Average 1495.83 839.62 3790.95 1375.90 1220.30 2700.88 1087.67 7679.52 0.67
F
F-value
P 2.60 ns 14.96** 20.01** 94.39** 10.63** 181.21** 28.35** 22.58** 0.78 ns
W 7.51* 11.88** 2.05 ns 12.13** 0.98 ns 21.90** 11.89** 2.79 ns 0.17 ns
N 152.64** 82.21** 232.55** 976.82** 124.78 ns 485.82** 485.21** 318.66** 3.92*
P×W 0.28 ns 6.06* 0.46 ns 0.38 ns 0.14 ns 1.61 ns 1.01 ns 0.55 ns 0.04 ns
P×N 0.30 ns 0.67 ns 3.43** 6.30** 0.54 ns 4.94** 4.16** 2.99* 0.14 ns
W×N 0.26 ns 0.49 ns 1.69 ns 1.55 ns 0.03 ns 0.35 ns 0.64 ns 1.08 ns 0.12 ns
P×W×N 0.58 ns 0.29 ns 0.37 ns 0.64 ns 0.01 ns 0.77 ns 0.32 ns 0.25 ns 0.04 ns