多元化种植模式下秸秆还田配合水氮管理对水稻产量形成与氮素吸收利用的影响
胡明明, 丁峰, 彭志芸, 向开宏, 李郁, 张宇杰, 杨志远, 孙永健, 马均

Effects of straw returning to field combined with water and N management on rice yield formation and N uptake and utilization under diversified cropping patterns
HU Ming-Ming, DING Feng, PENG Zhi-Yun, XIANG Kai-Hong, LI Yu, ZHANG Yu-Jie, YANG Zhi-Yuan, SUN Yong-Jian, MA Jun
表6 多元化种植模式下秸秆还田配合水氮管理对水稻氮素积累量的影响
Table 6 Effects of straw returning to field combined with water and N management on rice N accumulation under diversified cropping patterns
处理
Treatment
拔节期Jointing 齐穗期Heading 成熟期Maturity
茎鞘
Stem sheath

Leaf
茎鞘
Stem sheath

Leaf

Panicle
茎鞘
Stem sheath

Leaf

Panicle
Py W0
N0 11.65 c 17.04 c 16.93 c 17.02 b 11.40 c 8.46 b 8.55 b 60.33 b
N1 17.64 a 34.26 a 50.28 b 54.67 a 20.09 a 24.02 a 22.04 a 106.41 a
N2 16.85 b 32.93 b 55.29 a 54.71 a 19.23 b 25.33 a 22.10 a 93.83 a
均值Average 15.39 28.08 40.84 42.15 16.91 19.28 17.57 86.86
W1
N0 11.17 c 16.38 c 19.68 c 23.35 c 12.89 b 9.72 b 10.67 b 58.19 b
N1 23.36 a 36.61 a 53.39 b 55.69 b 23.62 a 25.31 a 25.26 a 107.96 a
N2 21.39 b 32.99 b 56.74 a 59.69 a 22.75 a 26.37 a 26.78 a 96.25 a
均值Average 18.65 28.66 43.27 46.25 19.76 20.14 20.91 87.48
Px W0
N0 11.09 c 17.17 c 15.99 b 17.76 c 11.42 b 9.48 b 6.48 c 57.74 b
N1 18.95 a 28.94 a 45.40 a 47.73 b 18.27 a 16.99 a 16.98 b 104.61 a
N2 17.37 b 26.35 b 47.17 a 52.77 a 17.42 a 17.21 a 18.50 a 98.26 a
均值Average 15.81 24.16 36.19 39.43 15.71 14.55 13.99 86.88
W1
N0 11.06 c 18.60 c 19.22 c 20.64 c 11.83 b 9.54 c 7.47 c 61.83 b
N1 19.65 a 29.77 a 48.18 b 50.50 b 20.71 a 17.78 b 17.27 b 115.72 a
N2 17.09 b 26.97 b 54.82 a 56.99 a 19.70 a 19.71 a 19.15 a 106.75 a
均值Average 15.94 25.12 40.75 42.72 17.41 15.68 14.64 94.77
Pq
W0
N0 8.80 c 13.91 c 12.94 b 13.71 b 10.48 b 7.54 b 4.78 b 57.48 b
N1 17.52 a 24.34 a 43.11 a 44.50 a 18.93 a 17.34 a 13.87 a 103.22 a
N2 15.98 b 21.48 b 44.15 a 45.93 a 18.79 a 17.47 a 14.19 a 99.40 a
均值Average 14.11 19.91 33.40 34.72 16.07 14.13 10.96 86.71
W1
N0 10.27 c 15.46 c 14.25 c 15.30 c 11.87 b 7.60 b 5.71 b 60.05 b
N1 18.31 a 24.35 a 43.94 b 46.51 b 19.74 a 17.71 a 16.26 a 106.67 a
N2 16.60 b 21.61 b 45.75 a 48.59 a 19.26 a 18.02 a 16.60 a 101.63 a
均值Average 15.06 20.48 34.65 36.80 16.97 14.44 12.87 89.46
F
F-value
P 160.12** 2052.90* 522.32** 168.68** 97.47** 286.05** 5841.70** 8.54*
W 118.68** 255.48** 60.21** 152.28** 193.97** 13.91** 35.62** 26.19**
N 1495.94** 13,019.27** 4718.69** 6628.52** 729.50** 1944.95** 1365.30** 1950.72**
P×W 49.37** 8.44* 7.45* 5.25* 193.97** 1.33 ns 5.59* 8.69*
P×N 3.82* 698.13** 13.62** 16.46** 3.60* 77.31** 18.86** 5.47*
W×N 20.13** 10.59** 1.70 ns 5.11* 3.15 ns 1.01 ns 2.79 ns 2.95 ns
P×W×N 24.17** 31.90** 3.64* 3.71* 2.24 ns 3.49* 1.66 ns 0.83 ns