欢迎访问作物学报,今天是

作物学报 ›› 2022, Vol. 48 ›› Issue (6): 1301-1311.doi: 10.3724/SP.J.1006.2022.13031

• 作物遗传育种·种质资源·分子遗传学 •    下一篇

基于SNP标记揭示中国鲜食玉米品种的遗传多样性

肖颖妮**(), 于永涛**, 谢利华, 祁喜涛, 李春艳, 文天祥, 李高科*(), 胡建广*()   

  1. 广东省农业科学院作物研究所 / 广东省农作物遗传改良重点实验室, 广东广州 510640
  • 收稿日期:2021-04-18 接受日期:2021-10-19 出版日期:2022-06-12 网络出版日期:2021-11-10
  • 通讯作者: 李高科,胡建广
  • 作者简介:肖颖妮, E-mail: xyn_xyn@126.com第一联系人:

    ** 同等贡献

  • 基金资助:
    国家重点研发计划项目(2018YFD0100106);国家重点研发计划项目(2018YFD0200700);广东省重点领域研发计划项目(2018B020202008);广东省乡村振兴战略专项(粤财农[2020]100号);广东省农业科学院学科团队建设项目(202115TD);广东省农业种业共性关键技术创新团队项目(2020KJ106);广州市科技计划项目(201804020081);科技创新战略-高水平农科院建设项目(R2017YJ-YB1002);科技创新战略-高水平农科院建设项目(R2018PY-QF006);科技创新战略-高水平农科院建设项目(R2018QD-048)

Genetic diversity analysis of Chinese fresh corn hybrids using SNP Chips

XIAO Ying-Ni**(), YU Yong-Tao**, XIE Li-Hua, QI Xi-Tao, LI Chun-Yan, WEN Tian-Xiang, LI Gao-Ke*(), HU Jian-Guang*()   

  1. Crop Research Institute, Guangdong Academy of Agricultural Sciences / Key Laboratory of Crops Genetics and Improvement of Guangdong Province, Guangzhou 510640, Guangdong, China
  • Received:2021-04-18 Accepted:2021-10-19 Published:2022-06-12 Published online:2021-11-10
  • Contact: LI Gao-Ke,HU Jian-Guang
  • About author:First author contact:

    ** Contributed equally to this work

  • Supported by:
    National Key Research and Development Project of China(2018YFD0100106);National Key Research and Development Project of China(2018YFD0200700);Key Area Research and Development Program of Guangdong Province(2018B020202008);Provincial Rural Revitalization Strategy Special Project of Guangdong (YueCaiNong [2020]100);Discipline Team Building Projects of Guangdong Academy of Agricultural Sciences(202115TD);Common Technical Innovation Team on Agricultural Seed Industry of Guangdong Province(2020KJ106);Science and Technology Planning Project of Guangzhou(201804020081);Special Fund for Scientific Innovation Strategy-Construction of High Level Academy of Agricultural Science(R2017YJ-YB1002);Special Fund for Scientific Innovation Strategy-Construction of High Level Academy of Agricultural Science(R2018PY-QF006);Special Fund for Scientific Innovation Strategy-Construction of High Level Academy of Agricultural Science(R2018QD-048)

摘要:

中国已经成为全球鲜食玉米最主要生产和消费国家之一, 解析我国鲜食玉米品种之间的遗传多样性和亲缘关系, 对品种鉴定和品种培育具有重要的指导意义。本研究利用Illumina Maize 6K芯片对全国范围内的385个鲜食玉米品种进行全基因组扫描, 了解群体结构, 划分种质类群, 估算品种间的遗传距离, 揭示其遗传多样性。结果表明, 5067个SNP标记在385个鲜食玉米品种中基因多样性平均0.406, 变幅为0.097~0.500; 多态信息含量(polymorphism information content, PIC)平均0.319, 变幅为0.092~0.375。通过PCA分析和群体遗传结构分析一致表明, 本研究所收集的品种主要划分为3个类群, 分别为糯玉米类群(糯玉米和甜糯玉米, 共185个品种)、温带甜玉米类群(123个品种)和热带甜玉米类群(77个品种)。两两品种间的遗传距离在0.132~0.472之间, 平均值为0.37。通过FST分析检测到不同类群间有160个区域受到强烈选择, 其中包括4个玉米籽粒淀粉合成途径的关键基因(sh2su1su2wx1), 进一步利用分子标记验证了sh2DGAT1-2两个位点在鲜食玉米群体不同选择模式。本研究为我国鲜食玉米品种选育和改良提供了重要的理论指导。

关键词: 鲜食玉米, 遗传多样性, 群体结构, 遗传距离, 选择位点

Abstract:

China is a major fresh corn production and consumption country in the world. Assessment of genetic diversity and relationships among fresh corn hybrids in China has great benefit for hybrid identification and breed cultivation. In this study, an Illumina Maize 6K chip was employed to perform genome-wide scanning for the population structure and genetic distance of 385 fresh corn hybrids nationwide. The results showed that the average genetic diversity of 5067 SNP markers in 385 fresh corn hybrids was 0.406, with a range of 0.097-0.500. The average polymorphic information content (PIC) was 0.319, with a range of 0.092-0.375. The results of PCA and population genetic structure analysis revealed that the hybrids were mainly divided into three groups, which were non-sweet corn group (185 varieties), temperate sweet corn group (123 varieties), and tropical sweet corn group (77 varieties). The genetic distance between any two hybrids ranged from 0.132 to 0.472, with an average of 0.37. A total of 160 genome regions indicated strong population differentiation among different groups following FST analysis. Four key genes (sh2, su1, su2, and wx1) of starch synthesis pathway in maize grains were detected. Two candidate genes (sh2 and DGAT1-2) demonstrated different selection patterns in fresh corn groups and were validated using molecular markers. These results provide important theoretical guidance for the breeding and improvement of fresh corn varieties in China.

Key words: fresh corn, genetic diversity, population structure, genetic relationships, selective signals

附表1

本研究中鲜食玉米品种列表"

编号
ID
名称
Name
鲜食玉米类型
Group
BT-117 Baiyuchaotian Sweet corn
BT-29 Huxuetian 1 Sweet corn
BT-36 Gaofeng Sweet corn
BT-37 Sidatian 220 Sweet corn
BT-89 Zhengtian 89 Sweet corn
CT-60 Heimeigui 8 Sweet corn
CT-61 Heimeigui 13 Sweet corn
HT-1 Cupola Sweet corn
HT-10 Shantian 7 Sweet corn
HT-100 Yuetian 26 Sweet corn
HT-101 Yuetian 35 Sweet corn
HT-102 Yuetian 36 Sweet corn
HT-103 Rongyutian 6 Sweet corn
HT-104 Rongyutian 8 Sweet corn
HT-105 Rongyutian 13 Sweet corn
HT-106 Letian 2 Sweet corn
HT-107 Letian 5 Sweet corn
HT-108 Letian 8 Sweet corn
HT-109 Qingtaitian Sweet corn
HT-11 Shantian 1 Sweet corn
HT-110 Etianyu 4 Sweet corn
HT-112 Yongzhen 7 Sweet corn
HT-113 Yongzhen 43 Sweet corn
HT-114 Shuangtian 2018 Sweet corn
HT-115 Taiwangtian Sweet corn
HT-116 Taimeitian Sweet corn
HT-117 NKT1701 Sweet corn
HT-118 Lutian 105 Sweet corn
HT-12 Putian 1 Sweet corn
HT-120 Rongyutian 1 Sweet corn
HT-121 Chuandantian 3 Sweet corn
HT-122 Jintianyu 1 Sweet corn
HT-123 Jinxiangyu 2 Sweet corn
HT-124 Shitianyu 1 Sweet corn
HT-125 Jinjinglong 2 Sweet corn
HT-126 Jinjinglong 288 Sweet corn
HT-127 Jinjinglong 258 Sweet corn
HT-128 Jinjinglong 211 Sweet corn
HT-13 Zhetian 808 Sweet corn
HT-130 Shuangsetian 3 Sweet corn
HT-131 Jintian 1702 Sweet corn
HT-132 Jinghuang 18 Sweet corn
HT-133 Shuangcui 159 Sweet corn
HT-134 YM1704 Sweet corn
HT-135 YM1801 Sweet corn
HT-136 Yuetian 415 Sweet corn
HT-137 Jinyutian 1 Sweet corn
HT-138 Minshuangse 6 Sweet corn
HT-139 Mintian 649 Sweet corn
HT-14 SWCB7503 Sweet corn
HT-140 Mintian 736 Sweet corn
HT-141 Mintian 723 Sweet corn
HT-142 Huitian 295 Sweet corn
HT-143 Huitian 188 Sweet corn
HT-144 Cuitian 616 Sweet corn
HT-145 Cuitian 216 Sweet corn
HT-146 YLT-161 Sweet corn
HT-147 YLT-162 Sweet corn
HT-148 YLT-163 Sweet corn
HT-149 Xiameit 12 Sweet corn
HT-15 SWCB8516 Sweet corn
HT-150 Xiameitian 28 Sweet corn
HT-151 Xiameitian 682 Sweet corn
HT-152 Xiameitian 689 Sweet corn
HT-153 Xiami Sweet corn
HT-154 Shuangse 2 Sweet corn
HT-155 Shuangsetian 1606 Sweet corn
HT-156 Suketian 1506 Sweet corn
HT-157 1801 Sweet corn
HT-158 1802 Sweet corn
HT-159 1803 Sweet corn
HT-16 SWCB5801 Sweet corn
HT-160 1804 Sweet corn
HT-161 1805 Sweet corn
HT-162 1806 Sweet corn
HT-163 1807 Sweet corn
HT-164 1808 Sweet corn
HT-165 1809 Sweet corn
HT-166 1810 Sweet corn
HT-167 Liketian 5807 Sweet corn
HT-168 DTWE-1714 Sweet corn
HT-169 Taitian 17-7 Sweet corn
HT-17 SWBB7404 Sweet corn
HT-170 Fangyuan HT18-1 Sweet corn
HT-171 Fangyuan HT18-2 Sweet corn
HT-172 Fangyuan HT18-3 Sweet corn
HT-173 Fangyuan HBT18-1 Sweet corn
HT-174 Fangyuan HBT18-2 Sweet corn
HT-177 Taitian 1 Sweet corn
HT-178 HT737 Sweet corn
HT-179 Shuiguoyumi 9 Sweet corn
HT-18 Zhengtian 66 Sweet corn
HT-180 Zhenmeitian Sweet corn
HT-181 3Haoyumi Sweet corn
HT-182 10Haotianyumi Sweet corn
HT-183 Zhongnongtian 808 Sweet corn
HT-184 Shenketian 1826 Sweet corn
HT-185 Shenketian 602 Sweet corn
HT-186 Shenketian 2 Sweet corn
HT-187 YLT-661 Sweet corn
HT-188 YLT-662 Sweet corn
HT-189 YLT-663 Sweet corn
HT-19 Weitian 1 Sweet corn
HT-190 Taiyang 3F Sweet corn
HT-191 Huangguan 8 Sweet corn
HT-192 Jinzhongtian 001 Sweet corn
HT-193 Cuitianyu 1 Sweet corn
HT-194 Taixiantian 559 Sweet corn
HT-195 Taixiantian 1 Sweet corn
HT-196 Taixiantian 4 Sweet corn
HT-197 Jinyuliangtian Sweet corn
HT-198 Bingqilinshuiguoyumi Sweet corn
HT-199 Tian 26 Sweet corn
HT-2 Shuangsexianmi Sweet corn
HT-20 1066 Sweet corn
HT-200 Huataizi Sweet corn
HT-201 Huanghou Sweet corn
HT-21 1076 Sweet corn
HT-22 Meitian Sweet corn
HT-23 Defu Sweet corn
HT-24 17Huangtian Sweet corn
HT-25 Yuntian 8 Sweet corn
HT-26 Zhentian 8 Sweet corn
HT-27 Guangliangtian 27 Sweet corn
HT-28 Huaweitian 16 Sweet corn
HT-29 SWC-1701 Sweet corn
HT-3 Xiantian 90 Sweet corn
HT-30 SWC-1702 Sweet corn
HT-31 SWC-1703 Sweet corn
HT-32 SWC-1705 Sweet corn
HT-33 Jinchaotian 1 Sweet corn
HT-34 Jiangxin 1806 Sweet corn
HT-35 Zhuyutian 1 Sweet corn
HT-36 Jinxi Sweet corn
HT-38 Wantian 2015 Sweet corn
HT-39 Zhongtian 6 Sweet corn
HT-4 Overland Sweet corn
HT-40 Halei Sweet corn
HT-41 Tianmei 307 Sweet corn
HT-42 Huangtian 1 Sweet corn
HT-43 309 Sweet corn
HT-44 Zhengtian 68 Sweet corn
HT-45 Fengyu 150 Sweet corn
HT-46 Fengyu 159 Sweet corn
HT-47 RA-Y-08 Sweet corn
HT-48 RA-Y-09 Sweet corn
HT-49 RA-Y-10 Sweet corn
HT-5 Jinguan 220 Sweet corn
HT-50 Xinhaizhen Sweet corn
HT-51 Bobao Sweet corn
HT-52 Fengmitianyu-8 Sweet corn
HT-53 Fengmitianyu-1 Sweet corn
HT-54 Fengmitianyu-3 Sweet corn
HT-55 Fengmitianyu-4 Sweet corn
HT-56 Fengmitianyu-5 Sweet corn
HT-57 Fengmitianyu-20 Sweet corn
HT-58 Fengmitianyu-25 Sweet corn
HT-59 Fengmitianyu-28 Sweet corn
HT-6 Jinguan 218 Sweet corn
HT-60 Fengmitianyu-6000A Sweet corn
HT-61 Fengmitianyu-6000 Sweet corn
HT-62 Fengmitianyu-5000 Sweet corn
HT-63 Guangtiantedajinyinsu Sweet corn
HT-64 Guangtian 1601 Sweet corn
HT-65 Hemeiyu Sweet corn
HT-66 Jinyinmi Sweet corn
HT-67 Jintiancui Sweet corn
HT-68 Hutian 1 Sweet corn
HT-69 Hutian 2 Sweet corn
HT-7 Shuangtian 318 Sweet corn
HT-70 Hutian 5 Sweet corn
HT-71 Jinyin 918 Sweet corn
HT-72 Jinyin 938 Sweet corn
HT-73 Luyutian 25 Sweet corn
HT-74 Shuangxi Sweet corn
HT-75 Sidatian 221 Sweet corn
HT-76 Hetian 5 Sweet corn
HT-77 Hetian 3 Sweet corn
HT-78 Hesu 1 Sweet corn
HT-79 Zhetian 11 Sweet corn
HT-8 Jinguan 597 Sweet corn
HT-80 Huanaitianyu 307 Sweet corn
HT-81 Yitian 609 Sweet corn
HT-82 Huitian 321 Sweet corn
HT-83 Guangliangtian 27-2 Sweet corn
HT-84 Guangliangtian 31 Sweet corn
HT-85 Tian 4 Sweet corn
HT-86 Tian 29 Sweet corn
HT-87 WT318 Sweet corn
HT-88 WT319 Sweet corn
HT-89 Jinchaotian 2016 Sweet corn
HT-9 SCCT-850 Sweet corn
HT-90 Rongyutian 9 Sweet corn
HT-91 Rongyutian 99 Sweet corn
HT-92 Weifengtian 777 Sweet corn
HT-94 Xiantian 53 Sweet corn
HT-95 Xiantian 131 Sweet corn
HT-96 Xiantian 89 Sweet corn
HT-97 Jinkatian 160 Sweet corn
HT-99 Yuetian 33 Sweet corn
BT-104 Baitiannuoyujing Sweet-Waxy corn
BT-105 Baitiannuo 3 Sweet-Waxy corn
BT-106 Jinnuo 628 Sweet-Waxy corn
BT-107 Jinnuo 1607 Sweet-Waxy corn
BT-108 Aotiannuo 65 Sweet-Waxy corn
BT-109 Fangyuan Btn18-1 Sweet-Waxy corn
BT-110 Fangyuan Btn18-2 Sweet-Waxy corn
BT-111 Fangyuan Btn18-3 Sweet-Waxy corn
BT-112 Baitiannuo 103 Sweet-Waxy corn
BT-113 Baitiannuo 1 Sweet-Waxy corn
BT-114 Baitiannuo B9 Sweet-Waxy corn
BT-115 Baitiannuo 101 Sweet-Waxy corn
BT-116 Zhongtiannuo C10 Sweet-Waxy corn
BT-118 Liangjingjing Sweet-Waxy corn
BT-119 Jingtiannuo Sweet-Waxy corn
BT-121 Jiazaobaitiannuo Sweet-Waxy corn
BT-122 Shenketiannuo Sweet-Waxy corn
BT-123 Zhenghan 928 Sweet-Waxy corn
BT-127 Baiyutiannuo Sweet-Waxy corn
BT-128 Xunnuo 6873N Sweet-Waxy corn
BT-129 Xiangtian 68 Sweet-Waxy corn
BT-130 Zaonuo 1 Sweet-Waxy corn
BT-15 Tianmei 306 Sweet-Waxy corn
BT-17 Jingkenuo 928 Sweet-Waxy corn
BT-2 Jiangnannuo 8 Sweet-Waxy corn
BT-20 Tianbainuo 009 Sweet-Waxy corn
BT-22 Meiyu 13 Sweet-Waxy corn
BT-24 Guangtiannuo 1 Sweet-Waxy corn
BT-27 Baitiannuo Sweet-Waxy corn
BT-28 Tiannuo 16880 Sweet-Waxy corn
BT-3 Punuo 818 Sweet-Waxy corn
BT-30 Tiannuosr 1801 Sweet-Waxy corn
BT-31 Tiannuosr 1802 Sweet-Waxy corn
BT-40 Yuetiannuo 2 Sweet-Waxy corn
BT-41 Xiyuebaitiannuo 8 Sweet-Waxy corn
BT-42 Xiyuebaitiannuo 9 Sweet-Waxy corn
BT-43 Hetiannuo 1 Sweet-Waxy corn
BT-44 Meiyujiatiannuo 13 Sweet-Waxy corn
BT-45 Bairuyu Sweet-Waxy corn
BT-46 Qiaojiaren Sweet-Waxy corn
BT-49 Huanaitiannuo 101 Sweet-Waxy corn
BT-5 Haiyu 14 Sweet-Waxy corn
BT-50 Huanaitiannuo 182 Sweet-Waxy corn
BT-51 Nongzhitiannuo 1802 Sweet-Waxy corn
BT-52 Longnuotian 1 Sweet-Waxy corn
BT-53 Longnuotian 2 Sweet-Waxy corn
BT-54 Jintiannuo 2017 Sweet-Waxy corn
BT-58 Guitiannuo 525 Sweet-Waxy corn
BT-59 Guitiannuo 527 Sweet-Waxy corn
BT-6 Haiyu 1 Sweet-Waxy corn
BT-64 HCN-1802 Sweet-Waxy corn
BT-68 Tianguinuo 161 Sweet-Waxy corn
BT-75 Futiannuo 2 Sweet-Waxy corn
BT-81 Mixiangtiannuo 265 Sweet-Waxy corn
BT-82 Xiantiannuo 868 Sweet-Waxy corn
BT-83 Jingtiannuo 15 Sweet-Waxy corn
BT-84 Jianuo 668 Sweet-Waxy corn
BT-86 Jinnuo 685-1 Sweet-Waxy corn
BT-87 Jinnuo 1805 Sweet-Waxy corn
BT-88 Guitiannuo 218 Sweet-Waxy corn
BT-91 Mintiannuo 818 Sweet-Waxy corn
BT-92 Huitiannuo 551 Sweet-Waxy corn
BT-95 Cuitiannuo 516 Sweet-Waxy corn
BT-96 Xuantiannuo 6 Sweet-Waxy corn
BT-98 Liutiannuo 593 Sweet-Waxy corn
BT-99 Nantiannuo 601 Sweet-Waxy corn
CT-1 CTN-803 Sweet-Waxy corn
CT-10 Zhencai 627 Sweet-Waxy corn
CT-11 Caihong 1 Sweet-Waxy corn
CT-12 Zhongnuo 510 Sweet-Waxy corn
CT-13 RA-Y-11 Sweet-Waxy corn
CT-14 Guangheitiannuo Sweet-Waxy corn
CT-15 Huameili Sweet-Waxy corn
CT-16 Yuehuatiannuo 12 Sweet-Waxy corn
CT-17 Heitiannuo 168 Sweet-Waxy corn
CT-18 Huanaicaitiannuo 102 Sweet-Waxy corn
CT-19 Longnuotian 3 Sweet-Waxy corn
CT-2 Jindian Sweet-Waxy corn
CT-21 Caitiannuo 100 Sweet-Waxy corn
CT-23 Hcn-1801 Sweet-Waxy corn
CT-25 Tianguinuo 932 Sweet-Waxy corn
CT-26 Tianguinuo 937 Sweet-Waxy corn
CT-28 Rongyunuo 1 Sweet-Waxy corn
CT-29 Jiacaitiannuo Sweet-Waxy corn
CT-30 Caitiannuo 627 Sweet-Waxy corn
CT-32 Huitiannuo 139 Sweet-Waxy corn
CT-34 Cuitiannuo 608 Sweet-Waxy corn
CT-36 Nancai 602 Sweet-Waxy corn
CT-39 Sukenuo 1505 Sweet-Waxy corn
CT-47 Caitiannuo 12 Sweet-Waxy corn
CT-48 Caitiannuo 17-4 Sweet-Waxy corn
CT-49 Caitiannuo 17-5 Sweet-Waxy corn
CT-5 Tianyunuo 22 Sweet-Waxy corn
CT-50 Fangyuan Ctn18-1 Sweet-Waxy corn
CT-51 Fangyuan Ctn18-2 Sweet-Waxy corn
CT-52 Feiyue Sweet-Waxy corn
CT-55 Caihuaxianzi Sweet-Waxy corn
CT-56 Zhenyoumei Sweet-Waxy corn
CT-57 Zhenghancaitian 628 Sweet-Waxy corn
CT-63 Xingcaizhen Sweet-Waxy corn
CT-8 Wancaitiannuo 118 Sweet-Waxy corn
HT-111 Huangbaitiannuo Sweet-Waxy corn
HT-129 Huangtiannuo 6 Sweet-Waxy corn
HT-175 Fangyuan Htn18-1 Sweet-Waxy corn
HT-176 Fangyuan Htn18-2 Sweet-Waxy corn
HT-37 Wanhuangtiannuo 1015 Sweet-Waxy corn
BT-1 N-832 Waxy corn
BT-10 Zhuyunuo 1 Waxy corn
BT-100 Zhunuo 10 Waxy corn
BT-101 Zhunuo 11 Waxy corn
BT-102 YN515 Waxy corn
BT-103 YN609 Waxy corn
BT-11 Wannuo 2000 Waxy corn
BT-12 Wannuo 158 Waxy corn
BT-120 Shenkenuo 6 Waxy corn
BT-124 HN01 Waxy corn
BT-125 HN02 Waxy corn
BT-126 Hangnuoyu 21 Waxy corn
BT-13 Wannuo 161 Waxy corn
BT-131 Meiweibainuoyumi Waxy corn
BT-14 Zhongnuo 3 Waxy corn
BT-16 Xiangchun 608 Waxy corn
BT-18 Jinnuo 691 Waxy corn
BT-19 Baiyunuo Waxy corn
BT-21 RA-Y-12 Waxy corn
BT-23 Guangnuo 1601 Waxy corn
BT-25 Huanuo 2000 Waxy corn
BT-26 Hemeiyu 2 Waxy corn
BT-32 Tianxiangnuo 8 Waxy corn
BT-33 Luyunuo 9 Waxy corn
BT-34 YYH17-1 Waxy corn
BT-35 YYH17-8 Waxy corn
BT-38 Sidanuo 38 Waxy corn
BT-39 Sidanuo 46 Waxy corn
BT-4 Mingyu 123 Waxy corn
BT-47 Shengkenuo 618 Waxy corn
BT-48 Shengkenuo 598 Waxy corn
BT-55 Rongyunuo 9 Waxy corn
BT-56 Rongyunuo 100 Waxy corn
BT-57 Haoshengnuo 1 Waxy corn
BT-60 Guinuo 528 Waxy corn
BT-61 Guinuo 529 Waxy corn
BT-62 Shennuo 8 Waxy corn
BT-63 Yunuo 930 Waxy corn
BT-65 Yuebainuo 6 Waxy corn
BT-66 Rongyutian 2 Waxy corn
BT-67 Xinnuo 601 Waxy corn
BT-69 Tianguinuo 162 Waxy corn
BT-7 Gengyunbainuo Waxy corn
BT-76 Kangmeinuo 188 Waxy corn
BT-77 Lingnuo 1 Waxy corn
BT-78 Lingnuo 3 Waxy corn
BT-79 Lingnuo 6 Waxy corn
BT-8 Bainuo 1601 Waxy corn
BT-85 Jinnuo 1607 Waxy corn
BT-9 Jinnuo 18 Waxy corn
BT-90 Cainongnuo 10 Waxy corn
BT-93 Huinuo 556 Waxy corn
BT-94 Cuinuo 5 Waxy corn
BT-97 Xuannuo 255 Waxy corn
CT-20 Guihuanuo 526 Waxy corn
CT-22 Kehuanuo 828 Waxy corn
CT-24 Yuehuanuo 1 Waxy corn
CT-3 Jinnuo 20 Waxy corn
CT-31 Guiheinuo 219 Waxy corn
CT-33 Huihuanuo 101 Waxy corn
CT-35 Cainuo 3689 Waxy corn
CT-37 Kunchang 1 Waxy corn
CT-38 Sukenuo 1501 Waxy corn
CT-4 Jinnuo 10 Waxy corn
CT-40 Huanuo 806 Waxy corn
CT-41 Huanuo 680 Waxy corn
CT-42 Heinuo 715 Waxy corn
CT-43 Heinuo 619 Waxy corn
CT-44 Suyunuo 1508 Waxy corn
CT-45 Suyunuo 1502 Waxy corn
CT-46 Honghuayujing Waxy corn
CT-53 Zhongcainuo 401 Waxy corn
CT-54 Heinuo 1 Waxy corn
CT-58 Chengtiannuo 801 Waxy corn
CT-59 Chengnuo 901 Waxy corn
CT-6 Wannuo 162 Waxy corn
CT-7 Wanzinuo 1227 Waxy corn
CT-9 Zhencai 626 Waxy corn
HT-119 Lunuo 005 Waxy corn

图1

385个鲜食玉米品种群体中的5067个SNP的统计分析 A: 最小等位基因频率分布图; B: 杂合率分布图; C: 缺失率箱线图; D: 基因多样性箱线图; E: 多态信息含量分布箱线图; F: 个体杂合度箱线图。"

图2

385份鲜食玉米品种PCA分析和群体遗传结构分析 A: 385份鲜食玉米品种2个主成分分析结果图。万糯2000、京科糯928、库普拉和广良田27号分别代表糯玉米、甜糯玉米、温带甜玉米和热带甜玉米4个主栽品种, 在图中用红点标出。B: 利用STRUCTURE软件计算385份鲜食玉米品种的群体结构, 分别计算K = 2~7时的ΔK。C: K = 2和K = 3时的群体结构。每条竖线代表一个品种, 不同颜色代表基因型来源不同, 当K = 3时, 群体可大体分为非甜玉米、温带甜玉米和热带甜玉米三大类。"

附表2

基于STRUCTURE软件的385个品种在K=3时的亚群划分"

编号
ID
亚群
Group
非甜玉米
Non-Sweet
热带甜玉米
Sweet-Tropic
温带甜玉米
Sweet-Temp
BT-1 Non-Sweet 0.9188 0.0317 0.0495
BT-10 Non-Sweet 0.7883 0.0412 0.1705
BT-100 Non-Sweet 0.9935 0.0027 0.0037
BT-101 Non-Sweet 0.9910 0.0010 0.0080
BT-102 Non-Sweet 0.6250 0.1498 0.2252
BT-103 Non-Sweet 0.7803 0.1051 0.1146
BT-104 Non-Sweet 0.9203 0.0570 0.0228
BT-105 Non-Sweet 0.7176 0.1275 0.1550
BT-106 Non-Sweet 0.6594 0.0118 0.3288
BT-107 Non-Sweet 0.5444 0.0877 0.3679
BT-108 Non-Sweet 0.5724 0.0030 0.4246
BT-109 Non-Sweet 0.9983 0.0010 0.0007
BT-11 Non-Sweet 0.8200 0.0020 0.1780
BT-110 Non-Sweet 0.8835 0.0542 0.0623
BT-111 Non-Sweet 0.7523 0.0735 0.1742
BT-112 Non-Sweet 0.7208 0.0872 0.1920
BT-113 Non-Sweet 0.6766 0.0147 0.3087
BT-114 Non-Sweet 0.9922 0.0043 0.0035
BT-115 Non-Sweet 0.9858 0.0132 0.0010
BT-116 Non-Sweet 0.9777 0.0178 0.0045
BT-117 Sweet-Temp 0.0315 0.0063 0.9622
BT-118 Non-Sweet 0.9890 0.0010 0.0100
BT-119 Non-Sweet 0.5739 0.0010 0.4251
BT-12 Non-Sweet 0.8788 0.0417 0.0795
BT-120 Non-Sweet 0.8952 0.0665 0.0383
BT-121 Non-Sweet 0.6815 0.0898 0.2288
BT-122 Non-Sweet 0.6540 0.1470 0.1990
BT-123 Non-Sweet 0.9895 0.0010 0.0095
BT-124 Non-Sweet 0.6300 0.1932 0.1767
BT-125 Non-Sweet 0.7763 0.1127 0.1110
BT-126 Non-Sweet 0.7211 0.0542 0.2247
BT-127 Non-Sweet 0.5338 0.0100 0.4563
BT-128 Non-Sweet 0.7476 0.0345 0.2179
BT-129 Non-Sweet 0.8937 0.0465 0.0597
BT-13 Non-Sweet 0.8615 0.0375 0.1010
BT-130 Non-Sweet 0.8492 0.0010 0.1497
BT-131 Non-Sweet 0.6947 0.1185 0.1867
BT-14 Non-Sweet 0.7702 0.1083 0.1215
BT-15 Non-Sweet 0.9010 0.0888 0.0103
BT-16 Non-Sweet 0.9993 0.0005 0.0002
BT-17 Non-Sweet 0.9888 0.0010 0.0102
BT-18 Non-Sweet 0.8490 0.0418 0.1093
BT-19 Non-Sweet 0.8472 0.0013 0.1516
BT-2 Non-Sweet 0.8760 0.0020 0.1220
BT-20 Non-Sweet 0.9937 0.0010 0.0053
BT-21 Non-Sweet 0.8385 0.0015 0.1600
BT-22 Non-Sweet 0.6732 0.1873 0.1395
BT-23 Non-Sweet 0.7964 0.1069 0.0967
BT-24 Non-Sweet 0.6747 0.1204 0.2048
BT-25 Non-Sweet 0.7036 0.1497 0.1467
BT-26 Non-Sweet 0.7682 0.0015 0.2303
BT-27 Non-Sweet 0.9882 0.0107 0.0010
BT-28 Non-Sweet 0.8270 0.1080 0.0650
BT-29 Sweet-Temp 0.0360 0.1145 0.8495
BT-3 Non-Sweet 0.7365 0.0532 0.2102
BT-30 Non-Sweet 0.6317 0.1880 0.1803
BT-31 Non-Sweet 0.7622 0.1695 0.0683
BT-32 Non-Sweet 0.5773 0.1943 0.2285
BT-33 Non-Sweet 0.6202 0.1578 0.2221
BT-34 Non-Sweet 0.6778 0.1822 0.1400
BT-35 Non-Sweet 0.5511 0.2008 0.2481
BT-36 Sweet-Temp 0.0020 0.0020 0.9960
BT-37 Sweet-Temp 0.0940 0.0177 0.8883
BT-38 Non-Sweet 0.6495 0.1820 0.1685
BT-39 Non-Sweet 0.6472 0.1618 0.1910
BT-4 Non-Sweet 0.8998 0.0900 0.0102
BT-40 Non-Sweet 0.6477 0.0030 0.3493
BT-41 Non-Sweet 0.5251 0.0010 0.4739
BT-42 Non-Sweet 0.8510 0.0810 0.0680
BT-43 Non-Sweet 0.8180 0.0600 0.1220
BT-44 Non-Sweet 0.7034 0.1663 0.1303
BT-45 Non-Sweet 0.5794 0.2018 0.2188
BT-46 Non-Sweet 0.5909 0.2059 0.2032
BT-47 Non-Sweet 0.6022 0.1772 0.2205
BT-48 Non-Sweet 0.7632 0.1253 0.1115
