Welcome to Acta Agronomica Sinica,

Acta Agronomica Sinica ›› 2020, Vol. 46 ›› Issue (6): 889-901.doi: 10.3724/SP.J.1006.2020.94150

• TILLAGE & CULTIVATION·PHYSIOLOGY & BIOCHEMISTRY • Previous Articles     Next Articles

Responses of sorghum hybrids to germination temperatures and identification of low temperature resistance

ZHANG Rui-Dong1,2,XIAO Meng-Ying1,XU Xiao-Xue1,JIANG Bing1,XING Yi-Fan1,CHEN Xiao-Fei1,LI Bang1,AI Xue-Ying1,ZHOU Yu-Fei1,*(),HUANG Rui-Dong1   

  • Received:2019-10-08 Accepted:2020-01-15 Online:2020-06-12 Published:2020-01-23
  • Contact: Yu-Fei ZHOU E-mail:zhouyufei2002@aliyun.com;zhouyufei@syau.edu.cn
  • Supported by:
    Earmarked Fund for the China Agriculture Research System(CARS-06-135-A17)

Abstract:

Low temperature during germination is an important abiotic stress factor limiting seed germination. Sorghum seeds with high germination capacity at low temperature are conducive to the emergence and establishment of a good population. Therefore, studying the response characteristics of sorghum hybrids to different germination temperatures is of great theoretical and practical value. Thirty sorghum hybrids from different regions of China were germinated in the artificial climate chamber, at 25°C, 20°C, 16°C, or 12°C to measure germination potential, germination percent, bud length, root length, bud weight and root weight. Sorghum hybrids were identified and classified according to low temperature resistance during the germination based on principal component analysis (PCA) and clustering analysis. With a decrease in germination temperature, the growth of both buds and roots were inhibited, but the ratio of roots to buds in both weight and length increased, indicating that buds were more sensitive to low temperature during germination than roots. The relative values of six germination indicators of the thirty sorghum hybrids were correlated between each other. The PCA results showed that relative bud length, relative root length and relative germination percent could be used to evaluate the sorghum germination capacity under low temperatures because these indicators had the largest loads in the three principal components, respectively. According to the low temperature tolerance ability of the 30 sorghum hybrids were divided into four categories: Liaonian 3 was extremely sensitive to low temperature; eighteen hybrids, such as Jiliang 1, were sensitive to low temperature; five hybrids, such as Jiniang 1, were insensitive to low temperature, and six hybrids, such as Chiza 101 had a strong low temperature tolerance during the germination.

Key words: sorghum, germination traits, low temperature sensitivity, principal components analysis

Table 1

Tested sorghum hybrids and their origin"

编号
Serial number
名称
Cultivar
品种来源
Origin
S1 济粱1号 Jiliang 1 山东省农业科学院Shandong Academy of Agricultural Sciences
S2 济粱2号 Jiliang 2 山东省农业科学院Shandong Academy of Agricultural Sciences
S3 冀酿1号 Jiniang 1 河北省农林科学院Hebei Academy of Agricultural and Forestry Sciences
S4 冀酿2号 Jiniang 2 河北省农林科学院Hebei Academy of Agricultural and Forestry Sciences
S5 辽粘3号 Liaonian 3 辽宁省农业科学院Liaoning Academy of Agricultural Sciences
S6 辽糯11 Liaonuo 11 辽宁省农业科学院Liaoning Academy of Agricultural Sciences
S7 辽杂19 Liaoza 19 辽宁省农业科学院Liaoning Academy of Agricultural Sciences
S8 辽杂27 Liaoza 27 辽宁省农业科学院Liaoning Academy of Agricultural Sciences
S9 辽杂36 Liaoza 36 辽宁省农业科学院Liaoning Academy of Agricultural Sciences
S10 辽杂37 Liaoza 37 辽宁省农业科学院Liaoning Academy of Agricultural Sciences
S11 13163A/早21R 13163A/Zao 21R 四川省农业科学院Sichuan Academy of Agricultural Sciences
S12 3401A/早21R 3401A/Zao 21R 四川省农业科学院Sichuan Academy of Agricultural Sciences
S13 吉杂127 Jiza 127 吉林省农业科学院Jilin Academy of Agricultural Sciences
S14 吉杂136 Jiza 136 吉林省农业科学院Jilin Academy of Agricultural Sciences
S15 吉杂137 Jiza 137 吉林省农业科学院Jilin Academy of Agricultural Sciences
S16 吉杂145 Jiza 145 吉林省农业科学院Jilin Academy of Agricultural Sciences
S17 吉杂152 Jiza 152 吉林省农业科学院Jilin Academy of Agricultural Sciences
S18 吉杂305 Jiza 305 吉林省农业科学院Jilin Academy of Agricultural Sciences
S19 通杂108 Tongza 108 通辽市农业科学研究院Tongliao Academy of Agricultural Sciences
S20 通杂137 Tongza 137 通辽市农业科学研究院Tongliao Academy of Agricultural Sciences
S21 407/272 四川省农业科学院Sichuan Academy of Agricultural Sciences
S22 407/M5 四川省农业科学院Sichuan Academy of Agricultural Sciences
S23 锦杂107 Jinza 107 锦州市科学技术研究院Jinzhou Academy of Science and Technology
S24 锦杂109 Jinza 109 锦州市科学技术研究院Jinzhou Academy of Science and Technology
S25 晋中0592 Jinzhong 0592 山西省农业科学院Shanxi Academy of Agricultural Sciences
S26 晋中0742 Jinzhong 0742 山西省农业科学院Shanxi Academy of Agricultural Sciences
S27 晋杂31 Jinza 31 山西省农业科学院Shanxi Academy of Agricultural Sciences
S28 晋杂33 Jinza 33 山西省农业科学院Shanxi Academy of Agricultural Sciences
S29 平试13 Pingshi 13 平凉市农业科学院Pingliang Academy of Agricultural Sciences
S30 赤杂101 Chiza 101 赤峰市农牧科学院Chifeng Academy of Agricultural and Animal Husbandry Sciences

Table 2

Comparison of germination indicators of sorghum under different temperatures"

品种
Hybrid
温度
Temperature
(℃)
发芽势
Germination potential (%)
发芽率
Germination percent (%)
芽长
Bud length
(cm)
根长
Root length
(cm)
芽重
Bud FW
(mg)
根重
Root FW
(mg)
S1 25 78.67±6.11 84.90±4.29 9.90±0.93 13.17±2.38 92.00±7.77 72.17±7.96
20 73.33±6.11 84.67±2.31 4.92±0.62 12.80±1.65 54.50±10.48 76.17±11.89
16 33.67±4.51 82.33±6.03 3.35±0.31 6.60±0.88 25.00±3.10 27.50±3.02
12 0.00±0.00 74.67±12.86 0.32±0.04 1.19±0.17 1.83±0.26 8.17±0.75
S2 25 81.33±2.31 84.67±2.52 10.37±1.51 9.00±1.46 89.67±13.17 25.00±4.94
20 80.57±3.44 84.33±4.04 6.02±0.90 15.42±2.80 62.50±6.12 64.03±12.69
16 63.33±3.06 80.00±2.00 2.02±0.16 7.52±0.72 20.60±3.83 63.20±9.45
12 0.00±0.00 72.00±4.00 0.42±0.04 1.45±0.14 2.50±0.46 11.50±1.52
S3 25 68.00±4.00 89.33±2.31 9.03±0.65 13.60±2.05 75.00±8.29 74.33±14.62
20 65.33±7.02 88.00±3.46 5.77±0.64 12.52±1.42 57.17±5.91 65.67±9.58
16 21.33±1.53 87.33±3.06 1.98±0.21 6.85±0.90 22.00±2.90 37.50±5.99
12 0.00±0.00 84.00±6.93 0.37±0.08 1.40±0.13 2.33±0.29 10.67±1.21
S4 25 60.00±4.00 78.33±6.03 9.47±1.16 6.62±0.66 70.67±8.82 17.17±1.47
20 58.67±2.31 76.00±5.29 5.18±0.73 10.18±0.83 55.17±4.58 57.67±9.58
16 37.33±2.31 68.23±3.28 1.86±0.14 4.92±0.68 21.80±4.23 44.80±8.86
12 0.00±0.00 38.67±5.03 0.40±0.06 1.08±0.12 1.50±0.41 6.50±0.55
S5 25 72.00±4.00 74.00±4.00 11.53±1.20 14.47±1.98 106.17±15.78 64.67±7.17
20 31.33±1.53 66.67±2.31 4.40±0.46 7.83±1.16 49.50±5.24 40.00±6.63
16 0.00±0.00 61.33±8.33 2.10±0.29 4.62±0.45 24.00±4.15 26.33±3.27
12 0.00±0.00 10.67±4.62 0.10±0.01 0.72±0.13 0.48±0.15 3.33±0.52
S6 25 93.33±4.62 94.67±2.31 10.97±0.96 14.80±2.23 102.00±14.64 59.33±11.45
20 84.00±5.29 93.67±2.08 5.10±0.28 10.58±1.66 64.83±8.47 56.00±4.43
16 22.67±2.31 93.33±4.62 2.47±0.16 5.67±0.75 28.67±4.18 27.83±4.22
12 0.00±0.00 81.33±4.62 0.27±0.05 1.27±0.16 2.00±0.52 8.33±1.03
S7 25 86.00±4.00 95.33±1.15 11.80±0.98 9.83±1.05 108.58±14.56 19.17±3.13
20 81.33±8.33 94.67±1.53 6.68±0.26 11.73±2.10 72.67±10.89 52.50±7.82
16 80.00±4.00 94.33±3.21 2.28±0.21 6.72±1.12 22.20±2.79 27.40±5.00
12 0.00±0.00 88.00±4.00 0.63±0.12 2.40±0.42 4.17±0.75 12.00±0.89
S8 25 97.33±2.31 98.67±2.31 11.13±1.41 8.23±1.37 77.50±15.14 21.17±3.37
20 92.23±5.08 95.67±3.21 5.77±0.71 13.78±1.50 46.50±5.68 55.83±7.65
16 82.00±3.46 92.67±3.06 1.92±0.07 6.26±0.66 15.20±1.60 31.40±3.72
12 0.00±0.00 90.67±2.31 0.40±0.06 1.65±0.10 1.17±0.41 7.00±0.89
S9 25 84.43±5.10 93.33±2.31 9.10±0.94 13.65±1.96 99.00±14.76 38.67±4.59
20 68.90±6.97 93.33±2.31 8.70±1.28 15.02±1.99 75.67±6.98 64.83±5.27
16 18.67±1.53 92.00±4.00 2.40±0.20 6.35±0.86 32.17±4.92 40.83±6.74
12 0.00±0.00 90.00±2.00 0.67±0.08 1.93±0.23 7.83±1.33 14.33±2.42
S10 25 73.33±5.03 90.67±2.31 11.45±0.98 13.88±2.72 85.33±10.19 62.67±3.61
20 53.33±3.06 89.33±2.31 5.72±0.74 11.58±2.17 52.33±6.56 56.17±8.35
16 33.33±4.16 86.67±4.62 2.65±0.26 6.98±1.05 27.17±4.75 28.83±0.75
12 0.00±0.00 58.67±8.33 0.17±0.05 1.27±0.23 1.33±0.39 7.00±1.10
S11 25 61.33±6.11 85.33±2.31 8.92±0.77 7.70±1.00 81.83±6.21 33.33±4.32
20 58.00±6.00 82.67±2.31 5.60±0.49 10.67±1.35 54.50±6.66 61.50±10.56
16 12.33±1.53 80.00±4.00 2.45±0.19 5.30±0.83 24.67±3.67 30.17±3.60
S11 12 0.00±0.00 78.67±2.31 0.35±0.08 2.05±0.18 1.33±0.34 11.67±1.63
S12 25 84.00±2.43 89.33±2.31 10.13±0.90 14.78±2.05 111.00±18.22 50.00±7.95
20 61.33±5.13 86.67±2.31 6.98±1.01 9.73±1.41 82.33±8.24 56.00±10.08
16 27.33±2.31 84.00±4.00 2.10±0.26 5.67±0.81 27.33±4.13 36.00±5.73
12 0.00±0.00 81.33±2.31 0.68±0.10 2.10±0.22 6.17±1.17 13.33±2.07
S13 25 87.33±5.03 89.33±3.06 8.97±1.34 13.22±2.28 78.17±13.47 44.50±6.09
20 78.00±5.29 84.67±3.06 5.87±0.48 11.52±2.09 59.33±9.93 66.67±3.33
16 5.33±0.58 82.67±2.31 2.03±0.24 5.20±0.89 24.50±4.32 38.67±3.39
12 0.00±0.00 52.00±4.00 0.10±0.00 1.02±0.19 0.55±0.26 6.50±1.05
S14 25 82.00±4.00 93.33±2.31 11.22±1.39 14.00±1.52 112.17±16.86 56.67±9.27
20 73.33±6.11 90.67±2.31 6.18±0.39 10.88±1.19 76.33±9.97 60.17±11.32
16 46.00±4.00 80.00±3.46 2.17±0.19 6.60±0.54 25.00±2.53 33.17±3.06
12 0.00±0.00 62.00±2.00 0.38±0.12 1.97±0.27 3.17±0.88 11.33±2.16
S15 25 90.67+2.31 93.33±2.31 9.37±0.81 14.48±1.23 76.67±4.59 52.83±6.91
20 89.33+2.31 90.67±2.31 5.83±0.66 13.25±1.46 58.33±10.13 64.67±8.36
16 16.00±1.00 90.67±6.11 2.13±0.15 6.68±1.02 25.33±4.72 33.67±5.65
12 0.00±0.00 70.67±4.62 0.27±0.08 1.17±0.20 2.17±0.75 7.17±0.75
S16 25 74.67±8.32 89.33±2.31 9.33±1.05 14.80±2.21 88.44±6.62 51.44±9.39
20 72.00±9.17 81.33±6.11 5.25±0.33 14.20±2.62 52.17±5.56 67.67±6.53
16 42.67±5.03 80.67±7.57 1.68±0.12 8.93±1.28 17.67±1.86 47.33±7.97
12 0.00±0.00 56.00±4.00 0.45±0.10 2.10±0.25 2.50±0.49 12.17±0.75
S17 25 78.67±6.11 86.67±2.31 12.42±0.69 9.92±1.21 101.67±12.86 27.33±4.03
20 73.23±5.85 82.67±4.38 7.22±0.63 14.75±1.88 72.50±11.13 75.5±12.63
16 58.90±3.44 78.67±2.31 2.14±0.34 5.96±0.79 21.40±4.03 54.40±8.45
12 0.00±0.00 58.00±6.00 0.50±0.13 1.43±0.16 3.33±1.03 9.00±1.55
S18 25 78.67±8.33 89.33±2.31 11.83±1.11 13.78±2.15 108.67±12.14 62.50±9.46
20 62.67±6.11 88.00±4.00 5.53±0.38 9.50±1.37 62.00±7.01 56.50±9.73
16 14.67±1.53 81.33±6.11 2.38±0.36 6.55±0.27 32.17±6.21 36.33±5.20
12 0.00±0.00 68.00±6.93 0.43±0.05 1.55±0.19 2.83±0.75 9.50±1.87
S19 25 63.33±5.03 85.33±4.62 8.28±0.54 12.95±2.42 74.67±11.52 50.33±5.09
20 56.00±8.00 72.67±5.03 7.50±0.93 15.45±2.27 77.17±12.91 67.67±8.94
16 17.33±1.53 66.00±5.29 2.07±0.26 6.60±1.25 21.00±3.03 31.50±6.09
12 0.00±0.00 62.00±6.00 0.25±0.05 1.53±0.12 1.83±0.68 7.33±1.03
S20 25 86.67±6.65 88.00±8.00 9.28±1.25 15.87±2.83 98.33±7.60 32.67±1.32
20 66.00±7.21 80.00±4.00 6.40±0.92 15.38±2.63 78.00±7.62 82.00±10.71
16 40.00±5.29 77.33±3.06 1.97±0.14 6.95±1.09 24.00±2.28 35.33±4.13
12 0.00±0.00 74.00±2.00 0.40±0.06 2.37±0.35 3.83±1.03 15.50±1.87
S21 25 86.67±6.11 94.67±2.31 9.27±1.04 7.70±1.04 87.28±9.61 27.33±4.63
20 80.80±3.73 93.33±4.62 5.98±0.67 12.83±1.96 58.00±11.24 60.65±7.38
16 72.67±5.03 90.67±6.11 2.50±0.28 7.12±0.44 26.20±3.19 56.47±5.18
12 0.00±0.00 89.33±2.31 0.30±0.06 1.32±0.12 2.33±0.45 6.50±1.05
S22 25 54.67±8.08 69.33±4.62 11.02±1.43 14.17±2.24 102.00±18.19 100.67±16.85
20 36.67±3.06 66.67±6.11 6.20±0.46 10.97±1.65 67.33±7.00 68.83±6.52
16 8.00±1.00 65.33±2.31 1.57±0.20 4.58±0.52 16.17±1.83 27.67±2.07
S22 12 0.00±0.00 61.33±8.33 0.23±0.05 1.52±0.16 1.17±0.27 9.00±0.63
S23 25 91.33±4.16 96.67±1.15 9.95±1.34 15.23±2.92 73.00±10.77 46.33±6.92
20 90.67±4.62 96.00±4.00 5.40±0.25 12.43±1.26 45.83±3.82 58.17±4.88
16 13.33±1.53 94.67±2.31 2.48±0.44 6.85±1.07 40.67±6.19 33.83±6.18
12 0.00±0.00 52.00±8.00 0.22±0.04 0.95±0.15 3.67±0.82 5.50±0.55
S24 25 76.67±5.03 85.33±2.31 9.83±1.14 8.75±1.49 79.50±12.60 40.50±7.69
20 66.67±6.11 81.33±5.77 5.68±0.62 7.72±1.26 54.50±7.37 40.67±7.34
16 16.00±1.73 77.33±8.33 2.05±0.21 5.67±0.48 25.83±2.48 24.33±4.68
12 0.00±0.00 54.00±2.00 0.23±0.05 1.13±0.22 1.17±0.41 7.50±1.05
S25 25 68.33±2.52 89.33±2.31 10.90±0.51 16.05±2.61 89.67±7.55 84.67±9.14
20 64.00±6.00 89.33±6.11 6.22±0.58 14.17±1.87 64.50±6.44 98.50±18.25
16 60.00±3.46 86.67±6.11 2.68±0.19 7.68±0.61 33.00±2.53 46.17±5.81
12 0.00±0.00 57.33±4.62 0.15±0.05 1.25±0.08 1.58±0.49 8.83±1.17
S26 25 89.33±8.33 92.00±4.00 9.35±1.13 16.28±3.11 74.67±11.2 67.33±11.93
20 65.33±6.43 90.67±6.11 4.85±0.71 10.35±1.23 48.00±9.23 59.00±5.59
16 36.00±1.73 89.33±2.31 2.62±0.30 6.18±0.73 27.00±3.41 32.33±6.02
12 0.00±0.00 77.33±8.33 0.13±0.05 0.95±0.08 0.67±0.22 6.83±0.75
S27 25 90.67±2.31 93.33±2.31 8.30±1.08 15.13±2.06 95.17±11.34 51.00±9.84
20 89.33±2.31 89.33±6.11 7.35±1.08 16.13±2.32 98.50±7.92 78.17±8.66
16 62.00±6.00 88.67±3.06 2.27±0.20 8.07±0.79 28.67±3.93 46.00±7.40
12 0.00±0.00 38.00±2.00 0.55±0.05 2.28±0.29 3.50±0.84 12.17±1.47
S28 25 84.00±10.58 88.00±6.93 11.87±1.37 16.00±1.11 94.83±15.46 61.33±4.72
20 60.67±6.11 86.67±6.11 6.20±0.87 12.07±2.01 68.67±10.78 67.67±11.31
16 36.00±2.00 85.33±6.11 2.63±0.30 6.83±1.04 30.83±5.12 35.50±6.12
12 0.00±0.00 78.67±2.31 0.38±0.10 1.93±0.34 2.83±0.71 11.00±1.67
S29 25 82.67±4.16 88.00±4.00 10.73±1.54 8.62±1.40 80.83±10.32 32.67±4.80
20 80.57±3.44 84.00±6.93 5.15±0.34 10.85±1.03 39.33±4.89 47.83±7.47
16 73.33±2.31 82.67±4.62 1.76±0.14 6.44±0.83 15.20±2.48 35.20±3.19
12 0.00±0.00 66.67±6.11 0.25±0.05 1.65±0.27 1.33±0.41 8.33±1.03
S30 25 83.33±7.02 86.67±6.11 9.40±0.73 9.62±1.06 93.00±8.10 20.67±3.78
20 78.30±5.00 85.33±8.33 6.25±0.86 16.78±2.67 69.17±8.06 86.17±16.46
16 70.00±8.00 84.00±4.00 2.16±0.24 7.94±1.04 23.00±3.90 45.20±7.08
12 0.00±0.00 56.00±4.00 0.57±0.08 1.93±0.37 5.67±1.21 14.33±1.63
品种
Hybrid(H)
F-value 42.97 42.84 7.28 16.59 16.3 24.31
P-value ** ** ** ** ** **
处理Treatment(T) F value 3919.17 397.94 7772.28 2495.72 4756.06 2039.14
P-value ** ** ** ** ** **
H×T F value 17.42 7.62 8.09 10.44 7.08 21.35
P-value ** ** ** ** ** **
变异系数CV (%) 74.29 17.34 82.17 60.62 78.02 59.88

Table 3

Effects of temperature on germination indicators"

性状 Trait 25℃ 20℃ 16℃ 12℃
发芽势 Germination potential (%) 79.64±11.73 a 69.73±15.26 b 37.32±24.57 c 0.00±0.00 d
发芽率 Germination percent (%) 88.55±6.92 a 85.63±8.38 b 82.85±9.34 c 66.07±18.19 d
芽长 Bud length (cm) 10.17±1.15 a 6.00±0.90 b 2.23±0.36 c 0.35±0.16 d
根长 Root length (cm) 12.54±3.01 a 12.38±2.39 a 6.48±1.01 b 1.55±0.46 c
芽重 Bud FW (mg) 90.25±12.66 a 62.58±12.88 b 24.95±5.56 c 2.56±1.70 d
根重 Root FW (mg) 48.28±20.66 b 63.76±12.48 a 37.16±9.57 c 9.41±2.96 d
根芽比(长度) Root/bud (length) 1.01±0.32 d 1.91±0.33 c 2.62±0.83 b 5.01±1.79 a
根芽比(鲜重) Root/bud (FW) 0.54±0.23 c 1.04±0.21 bc 1.57±0.56 b 4.80±2.41 a

Table 4

Relative value of all traits in different sorghum hybrids (%)"

品种
Hybrid
X1 X2 X3 X4 X5 X6
S1 31.21±4.75 gh 92.95±5.53 ac 22.01±1.03 ce 39.40±3.01 fi 20.91±2.07 kn 37.66±1.90 no
S2 44.30±1.43 ad 90.86±1.26 ad 19.26±1.07 fj 67.62±3.94 a 21.97±1.09 ik 155.08±9.07 b
S3 28.01±6.37 hk 96.05±2.89 a 21.04±1.02 cf 39.17±4.17 gi 25.39±0.82 dg 40.46±3.09 mn
S4 38.89±0.93 df 70.77±1.03 ij 18.76±1.07 gk 61.19±2.16 bc 25.75±0.58 df 166.71±16.62 b
S5 8.02±1.12 o 51.71±4.40 k 13.56±0.22 m 23.08±0.79 m 16.41±0.45 o 27.46±1.81 o
S6 24.75±2.18 il 92.52±2.05 ac 17.31±0.55 jl 30.19±1.25 kl 22.10±0.64 hk 40.37±3.71 mn
S7 48.49±1.16 a 95.80±2.53 a 19.53±0.69 fi 56.33±4.38 cd 21.05±0.58 kn 128.91±4.45 c
S8 45.63±1.70 ac 93.50±0.82 ac 17.14±0.90 kl 66.63±4.64 ab 18.68±2.28 mo 115.11±9.18 de
S9 22.42±1.76 kn 97.80±1.26 a 30.00±1.66 a 43.07±1.58 eg 29.08±3.20 bc 84.01±2.02 f
S10 28.68±1.97 hj 81.23±5.42 eh 17.63±0.73 il 36.84±3.05 hj 22.66±1.11 gk 37.25±1.64 no
S11 23.71±4.95 jm 93.58±2.40 ac 22.67±0.42 c 61.45±2.31 bc 23.08±1.55 fk 81.16±4.36 fg
S12 24.28±4.70 il 93.14±1.23 ac 22.84±1.23 c 31.90±1.65 jl 24.77±1.52 di 57.60±2.66 ik
S13 18.55±0.78 mn 76.40±0.97 hi 20.35±1.17 eh 32.95±1.63 jl 24.85±1.39 dh 64.16±4.33 hj
S14 35.22±1.28 fg 78.54±1.01 fh 18.38±1.02 hk 36.93±1.65 hj 21.47±1.09 km 48.95±1.77 kn
S15 24.11±1.45 im 86.79±2.79 ce 20.49±1.20 dg 36.09±1.70 hj 26.34±3.33 ce 50.41±1.61 km
S16 36.88±0.51 ef 77.09±4.68 hi 18.81±0.72 gk 44.74±1.13 ef 18.90±0.70 lo 67.06±4.82 hi
S17 42.23±0.79 be 80.10±3.23 eh 18.39±1.21 gk 54.58±3.14 d 21.70±1.17 jl 133.62±13.08 c
S18 20.87±2.42 ln 85.17±4.50 dg 17.14±0.80 kl 34.40±3.22 hk 21.64±1.38 jl 43.52±2.78 ln
S19 25.32±3.55 il 76.47±3.18 hi 26.48±2.07 b 45.02±2.72 e 29.70±1.69 b 52.56±3.38 jl
S20 29.43±1.50 hi 86.91±4.83 be 22.03±1.90 ce 39.86±2.25 eh 24.66±0.93 di 105.15±9.62 e
S21 45.24±0.81 ac 95.60±2.08 a 22.51±0.97 cd 70.31±5.17 a 23.49±1.43 ek 122.58±9.24 cd
S22 17.35±1.15 n 91.74±3.24 ad 16.25±0.73 l 30.43±1.28 kl 18.30±1.88 no 26.45±2.51 o
S23 23.19±2.03 jm 76.91±4.72 hi 19.48±0.88 fi 33.61±3.57 jk 32.70±1.20 a 53.46±1.37 jl
S24 22.95±2.69 kn 78.29±3.76 gh 18.84±1.09 gk 44.66±4.60 eg 24.42±1.94 dj 47.66±2.84 kn
S25 47.03±2.22 ab 81.72±4.59 eh 19.41±1.12 fj 36.47±3.29 hj 26.44±1.21 cd 44.58±2.38 ln
S26 26.94±1.76 hk 91.03±2.44 ad 19.60±0.82 fi 27.61±2.67 lm 24.39±1.28 dj 37.45±2.57 no
S27 41.02±1.86 ce 68.97±1.86 j 28.75±1.22 a 44.89±1.61 ef 31.04±1.15 ab 70.68±5.12 gh
S28 27.6±1.99 hk 93.78±4.45 ab 18.61±1.25 gk 33.86±3.30 ik 25.69±1.49 df 48.11±4.41 kn
S29 47.65±1.22 ab 85.40±2.34 df 15.62±1.33 lm 57.83±3.06 cd 16.06±0.85 o 75.70±3.67 fh
S30 45.37±0.57 ac 81.67±0.63 eh 22.81±1.40 c 69.31±3.67 a 24.85±1.47 dh 184.80±13.69 a
平均值 Mean 31.51 84.75 20.19 44.35 23.62 74.96
变异范围 Range 8.02-48.49 51.71-97.80 13.56-30.00 23.08-70.31 16.06-32.70 26.45-184.80
变异系数
CV (%)
34.40 12.07 17.77 30.75 16.77 58.36

Table 5

Correlation coefficients among all germination traits of sorghum under low temperature"

萌发指标
Germination traits
X1 X2 X3 X4 X5 X6
X1 1
X2 0.20 1
X3 0.06 0.20 1
X4 0.74** 0.21 0.17 1
X5 -0.09 -0.02 0.71** -0.10 1
X6 0.66** 0.08 0.17 0.85** 0.01 1

Supplementary table 1

Eigen value of three principal components and their contributions and cumulative contribution rates"

主成分
Principal component
特征值
Eigen value
贡献率
Contribution (%)
累计贡献率
Cumulative contribution (%)
I 2.59 43.23 43.23
II 1.71 28.56 71.79
III 0.97 16.21 87.99

Supplementary table 2

Loading matrix of each component"

萌发指标
Germination traits
主成分I
Principal I
主成分II
Principal II
主成分III
Principal III
X1 0.854 -0.166 -0.025
X2 0.307 0.136 0.935
X3 0.272 0.897 0.030
X4 0.943 -0.112 -0.062
X5 0.010 0.921 -0.193
X6 0.899 -0.053 -0.237

Supplementary table 3

Coefficient matrix of component score"

萌发指标
Germination traits
主成分I
Principal I
主成分II
Principal II
主成分III
Principal III
X1 0.329 -0.097 -0.026
X2 0.118 0.079 0.961
X3 0.105 0.523 0.031
X4 0.363 -0.065 -0.064
X5 0.004 0.538 -0.198
X6 0.346 -0.031 -0.244

Supplementary table 4

Y-value of comprehensive component score and the ranks of cold-resistance of sorghum hybrids"

编号
Serial number
Y1 Y2 Y3 Y 排序
Order
S1 0.510 0.234 0.734 0.461 16
S2 1.058 0.156 0.403 0.644 2
S3 0.512 0.257 0.748 0.473 14
S4 1.033 0.164 0.179 0.593 6
S5 0.282 0.169 0.385 0.264 30
S6 0.460 0.226 0.727 0.433 22
S7 0.946 0.168 0.522 0.615 4
S8 0.921 0.141 0.532 0.596 5
S9 0.670 0.315 0.653 0.551 8
S10 0.473 0.215 0.619 0.416 28
S11 0.718 0.229 0.617 0.540 9
S12 0.531 0.264 0.686 0.473 13
S13 0.516 0.241 0.509 0.425 26
S14 0.533 0.200 0.566 0.431 23
S15 0.511 0.255 0.636 0.451 20
S16 0.628 0.175 0.508 0.459 18
S17 0.915 0.158 0.361 0.567 7
S18 0.464 0.217 0.647 0.418 27
S19 0.549 0.289 0.521 0.459 17
S20 0.733 0.230 0.504 0.527 10
S21 0.967 0.192 0.524 0.634 3
S22 0.386 0.211 0.762 0.398 29
S23 0.497 0.278 0.523 0.430 24
S24 0.516 0.226 0.559 0.430 25
S25 0.560 0.225 0.595 0.458 19
S26 0.448 0.250 0.717 0.433 21
S27 0.656 0.281 0.399 0.487 12
S28 0.512 0.246 0.710 0.462 15
S29 0.747 0.128 0.560 0.512 11
S30 1.163 0.171 0.236 0.670 1

Table 6

Classification of cold-resistance of sorghum hybrids based on clustering analysis"

温度敏感类别
Type of temperature-sensitivity
品种
Hybrid
高度低温敏感Highly cold-sensitive S5
低温敏感Cold-sensitive S1, S3, S6, S10, S12, S13, S14, S15, S16, S18, S19, S22, S23, S24, S25, S26, S27, S28
低温不敏感Cold-tolerance S9, S11, S17, S19, S20
低温极不敏感Highly cold-tolerance S2, S4, S7, S8, S21, S30
[1] Huang R D . Research progress on plant tolerance to soil salinity and alkalinity in sorghum. J Integr Agric, 2018,17:739-746.
[2] Tiryaki I, Andrews D J . Germination and seedling cold tolerance in sorghum: II. Parental lines and hybrids. Agron J, 2001,93:1391-1397.
doi: 10.2134/agronj2001.1391
[3] Peacock J M. Response and tolerance of sorghum to temperature stress. In: House L R, Mughogho L K, Peacock J M, eds. Sorghum in the Eighties Proceedings of the International Symposium on Sorghum. Patancheru, India: International Crops Research Institute for the Semi-Arid Tropics. 1982. pp 143-159.
[4] Yu J, Tuinstra M R . Genetic analysis of seedling growth under cold temperature stress in grain sorghum. Crop Sci, 2001,41:1438-1443.
[5] Bekele W A, Fiedler K, Shiringani A, Schnaubelt D, Windpassinger S, Uptmoor R, Friedt W, Snowdon R J . Unravelling the genetic complexity of sorghum seedling development under low-temperature conditions. Plant Cell Environ, 2014,37:707-723.
[6] Ma Z, Bykova N V, Igamberdiev A U . Cell signaling mechanisms and metabolic regulation of germination and dormancy in barley seeds. Crop J, 2017,5:459-477.
[7] Aoki N, Scofield G N, Wang X D, Offler H E, Patrick J W, Furbank R T . Pathway of sugar transport in germinating wheat seeds. Plant Physiol, 2006,141:1255-1263.
doi: 10.1104/pp.106.082719
